2014 final standings

Category: Season news No comments

Team G W L T PTs GF GA Diff
Waterdown Bulldogs 18 14 3 1 43 78 35 43
Wentworth FC 18 12 4 2 39 54 24 30
Hamilton Thunder 18 11 3 4 37 41 16 25
Dundas Assault 18 6 3 9 27 37 25 12
Ancaster Arsenal 18 6 6 6 24 32 29 3
Rockton Blazers 18 5 7 6 21 36 35 1
York 18 5 9 4 20 23 35 -12
Brant County FC 18 2 13 3 9 13 62 -49
Hamilton Panthers 18 2 15 1 7 19 72 -53

Leave a reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

This site uses Akismet to reduce spam. Learn how your comment data is processed.