2009 stats

No comments

Pos Team GP W T L GF GA +/- Pts
1 Waterdown Bulldogs 18 15 1 2 65 25 40 46
2 Wentworth FC 18 13 3 2 57 23 34 42
3 Ancaster Arsenal 18 11 3 4 57 21 36 36
4 Rockton Blazers 18 12 0 6 50 21 29 36
5 Burlington Bulldozers 18 10 4 4 47 30 17 34
6 Burlington Hawks 18 8 4 6 46 27 19 28
7 Dundas Assault 18 9 1 8 41 42 -1 28
8 Brant County FC 18 8 3 7 50 32 18 27
9 Cambridge Cobras 18 4 5 9 20 36 -16 17
10 Hamilton Panthers 18 5 1 12 34 59 -25 16
11 York 18 5 0 13 41 49 -8 15
12 Hamilton Cavaliers 18 4 1 13 26 73 -47 13
13 Brantford Jam 18 0 0 18 14 110 -96 0

 
Scoring Leaders: 17 – Jay VANDERKRUK (Rockton Blazers)
17 – Jordan KERKHOF (Waterdown Bulldogs)
17 – Matt MIEDEMA (Waterdown Bulldogs)
Shutout Leader: 8 – Brandon SLUMP (Waterdown Bulldogs)

Leave a reply

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

This site uses Akismet to reduce spam. Learn how your comment data is processed.