Back from vacation, here are the last two weeks worth of games. A few blowouts but a good smattering of close games as well:
39 | Tue, Jun 24 | Waterdown Bulldogs | 1 | L | Hamilton Thunder | 2 | W |
40 | Tue, Jun 24 | Wentworth FC | 0 | T | Ancaster Arsenal | 0 | T |
41 | Wed, Jun 25 | Dundas Assault | 3 | W | Hamilton Panthers | 1 | L |
42 | Wed, Jun 25 | Brant County FC | 0 | L | York | 4 | W |
43 | Thu, Jun 26 | Ancaster Arsenal | 0 | L | Rockton Blazers | 4 | W |
44 | Thu, Jun 26 | Brant County FC | 1 | L | Waterdown Bulldogs | 12 | W |
45 | Wed, Jul 02 | Rockton Blazers | 2 | L | Hamilton Thunder | 3 | W |
46 | Wed, Jul 02 | York | 1 | L | Dundas Assault | 7 | W |
47 | Thu, Jul 03 | Waterdown Bulldogs | 4 | W | Ancaster Arsenal | 0 | L |
48 | Thu, Jul 03 | Wentworth FC | 4 | W | Brant County FC | 0 | L |
49 | Tue, Jul 08 | Hamilton Thunder | 1 | T | Rockton Blazers | 1 | T |
50 | Tue, Jul 08 | Hamilton Panthers | 1 | L | Wentworth FC | 7 | W |
Rockton and Dundas moved up a spot in the standings thanks to big wins over Ancaster (Rockton won 4-0) and York (Dundas beat them 7-1!)
And here are the correct standings as of July 8th:
Team | GP | W | L | T | GF | GA | +- | Points |
Waterdown Bulldogs | 11 | 9 | 1 | 1 | 57 | 16 | 41 | 28 |
Wentworth FC | 12 | 7 | 3 | 2 | 39 | 18 | 21 | 23 |
Hamilton Thunder | 11 | 6 | 2 | 3 | 18 | 10 | 8 | 21 |
Rockton Blazers | 10 | 4 | 3 | 3 | 23 | 19 | 4 | 15 |
Ancaster Arsenal | 11 | 3 | 4 | 4 | 18 | 20 | -2 | 13 |
Dundas Assault | 9 | 2 | 2 | 5 | 16 | 13 | 3 | 11 |
York | 9 | 2 | 4 | 3 | 10 | 16 | -6 | 9 |
Brant County FC | 9 | 1 | 7 | 1 | 6 | 39 | -33 | 4 |
Hamilton Panthers | 10 | 1 | 9 | 0 | 7 | 43 | -36 | 3 |
An important game this week looks to be Dundas vs Rockton tomorrow ..
Leave a reply