Here are the results from the week just ended:
| Tue, Jun 17 | Rockton Blazers | 4 | Ancaster Arsenal | 3 |
| Tue, Jun 17 | York | 2 | Hamilton Panthers | 1 |
| Wed, Jun 18 | Wentworth FC | 4 | Waterdown Bulldogs | 6 |
| Wed, Jun 18 | Hamilton Thunder | 1 | Dundas Assault | 0 |
| Thu, Jun 19 | Hamilton Panthers | 1 | Brant County FC | 0 |
| Thu, Jun 19 | York | 0 | Wentworth FC | 1 |
And the standings now look like this:
| Team | GP | W | L | T | GF | GA | +- | Points |
| Waterdown Bulldogs | 8 | 7 | 0 | 1 | 40 | 13 | 27 | 22 |
| Wentworth FC | 9 | 5 | 3 | 1 | 28 | 17 | 11 | 16 |
| Hamilton Thunder | 8 | 4 | 2 | 2 | 12 | 6 | 6 | 14 |
| Ancaster Arsenal | 8 | 3 | 2 | 3 | 18 | 12 | 6 | 12 |
| Rockton Blazers | 7 | 3 | 2 | 2 | 16 | 15 | 1 | 11 |
| York | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 6 |
| Dundas Assault | 7 | 0 | 2 | 5 | 6 | 11 | -5 | 5 |
| Brant County FC | 6 | 1 | 4 | 1 | 5 | 19 | -14 | 4 |
| Hamilton Panthers | 8 | 1 | 7 | 0 | 5 | 33 | -28 | 3 |
There is perhaps one important game: Rockton vs Ancaster on Thursday – both teams are looking for a few wins to push them into better playoff positioning and Rockton just beat them 4-3 this week.


Category:

Leave a reply