Unfortunately the game reports aren’t showing up on the Standings page. As far as I’m aware, after the ref enters the score both the home team and the away team have to log into HaDmin to confirm the details. Perhaps the team reps aren’t logging in to do so?
Here are all the results from the first three weeks:
1 | Wed, May 07 | Hamilton Thunder | 0 – 4 | Waterdown Bulldogs |
2 | Wed, May 07 | Wentworth FC | 4 – 2 | Rockton Blazers |
3 | Tue, May 13 | Ancaster Arsenal | 2 – 0 | Hamilton Panthers |
4 | Tue, May 13 | Rockton Blazers | Rescheduled | Brant County FC |
5 | Wed, May 14 | Dundas Assault | 1 – 1 | York |
6 | Wed, May 14 | Waterdown Bulldogs | 4 – 2 | Wentworth FC |
7 | Thu, May 15 | Brant County FC | Rescheduled | Hamilton Thunder |
8 | Thu, May 15 | Hamilton Panthers | 0 – 6 | Ancaster Arsenal |
9 | Tue, May 20 | Hamilton Thunder | 0 – 0 | Ancaster Arsenal |
10 | Tue, May 20 | York | 1 – 2 | Brant County FC |
11 | Wed, May 21 | Rockton Blazers | 4 – 1 | Hamilton Panthers |
12 | Wed, May 21 | Waterdown Bulldogs | 1 – 1 | Dundas Assault |
13 | Thu, May 22 | Wentworth FC | 0 – 2 | Hamilton Thunder |
14 | Thu, May 22 | Ancaster Arsenal | 1 – 1 | York |
In week 3, Thunder had a pretty good week, drawing Ancaster and then beating Wentworth – both at HDCH. Brant County FC finally got to play a game and made the most of the delays with a solid 2-1 win over York. And a pair of 1-1 ties (Dundas slowing down the Bulldogs a bit as well as York picking up a point against league-leading Ancaster) kept the total goals scored down 🙂
Current standings:
Team | GP | W | L | T | GF | GA | +- | Points |
---|---|---|---|---|---|---|---|---|
Ancaster Arsenal | 4 | 2 | 0 | 2 | 9 | 1 | 8 | 8 |
Waterdown Bulldogs | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 7 |
Hamilton Thunder | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Brant County FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Rockton Blazers | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 3 |
Wentworth FC | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 3 |
Dundas Assault | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
York | 3 | 0 | 1 | 2 | 3 | 4 | -1 | 2 |
Hamilton Panthers | 3 | 0 | 3 | 0 | 1 | 12 | -11 | 0 |
The grass is really growing now! Have a great week 4. Not a lot of games catch my eye … they are all over the board this week. A lot of inter-table play, shall we say? The standings table will definitely start to take shape in the next few weeks – especially if Dundas, York, and Panthers struggle to find their first win of the season.
Leave a reply