Results
Club | Goals | Outcome |
---|---|---|
York | 2 | Win |
Waterdown Bulldogs | 1 | Loss |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
York
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Brent Kennish | 1 | 0 | 0 | |
Connor McQuhae | 0 | 0 | 0 | |
Cristian Arias | 0 | 0 | 0 | |
Curtis Bonvanie | 0 | 0 | 0 | |
David Rush | 0 | 0 | 0 | |
George Monteiro | 0 | 0 | 0 | |
Jake Kelly | 0 | 0 | 0 | |
Luke Broomer | 0 | 0 | 0 | |
Luke Bartels | 0 | 0 | 0 | |
Matt Mastro | 0 | 0 | 0 | |
Mitchell Urech | 0 | 0 | 0 | |
Nelson Ho | 0 | 0 | 0 | |
Nolan Togeretz | 0 | 0 | 0 | |
Patrick Ruelens | 0 | 0 | 0 | |
Radu Dan | 0 | 0 | 0 | |
1 | Liam Bracken | 1 | 0 | 0 |
1 | Dave Mobach | 0 | 0 | 0 |
2 | Brett Elzinga | 0 | 0 | 0 |
3 | Al Voortman | 0 | 0 | 0 |
4 | Caleb DeWeerd | 0 | 0 | 0 |
5 | Gerrit Vander Meulen | 0 | 0 | 0 |
6 | Josh Dekkers | 0 | 0 | 0 |
7 | Nick Scharringa | 0 | 0 | 0 |
8 | Juan Echeverria | 0 | 0 | 0 |
9 | Luke Boesveld | 0 | 0 | 0 |
10 | Bryan DeWeerd | 0 | 0 | 0 |
12 | Ryan Kippers | 0 | 0 | 0 |
13 | Lawrence Togeretz | 0 | 0 | 0 |
13 | Phil Pasma | 0 | 0 | 0 |
14 | Mike DeWeerd | 0 | 0 | 0 |
15 | Greg Kippers | 0 | 0 | 0 |
16 | Jonas Vanden Brink | 0 | 0 | 0 |
17 | Tristan VanWingerden | 0 | 0 | 0 |
19 | Isaac Boesveld | 0 | 0 | 0 |
30 | Gerard Prins | 0 | 0 | 0 |
99 | Jonathan de Kat | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Andrew Webster | 0 | 0 | 0 | |
Benjamin Gerrits | 0 | 0 | 0 | |
Braeden VanWingerden | 0 | 0 | 0 | |
Chris Brouwer | 0 | 0 | 0 | |
Colin Haveman | 0 | 0 | 0 | |
Daniel Vanderkamp | 0 | 0 | 0 | |
Jake Rycroft | 0 | 0 | 0 | |
Josh Glasbergen | 0 | 0 | 0 | |
Justin Webster | 0 | 0 | 0 | |
Matthew Roberts | 0 | 0 | 0 | |
1 | Matt Miedema | 0 | 0 | 0 |
2 | Jonathan Vos | 0 | 0 | 0 |
4 | Brandon Regeling | 0 | 0 | 0 |
5 | Cameron Eisses | 0 | 0 | 0 |
6 | Jordan Kerkoff | 0 | 0 | 0 |
7 | Tim Frankiw | 0 | 0 | 0 |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
9 | Eric Miedema | 0 | 0 | 0 |
10 | Derek Goud | 0 | 0 | 0 |
13 | Adam Roy | 0 | 0 | 0 |
14 | Samuel Regeling | 0 | 0 | 0 |
15 | Spencer Eisses | 1 | 0 | 0 |
16 | Patrick Miedema | 0 | 0 | 0 |
16 | John Demik | 0 | 0 | 0 |
17 | Jason Slump | 0 | 0 | 0 |
18 | Tim van Hoeve | 0 | 0 | 0 |
18 | Isaac Vanderwoude | 0 | 0 | 0 |
19 | Alex Greyvenstein | 0 | 0 | 0 |
20 | Jonathan Vanderheiden | 0 | 0 | 0 |
21 | Dexter Eisses | 0 | 0 | 0 |
23 | Brandon Tebrake | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
2 | 1 |
0 | 0 |
0 | 0 |