Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
9 | Phil Schilthuis | 0 | 0 | 0 |
22 | Will Johnson | 0 | 0 | 0 |
8 | Mike King | 0 | 0 | 0 |
24 | Theo Scheurwater | 0 | 0 | 0 |
3 | Alex Vanderlaan | 0 | 0 | 0 |
15 | Josh Hein | 0 | 0 | 0 |
20 | Kevan Hamilton | 0 | 0 | 0 |
17 | Lance Haverkamp | 0 | 0 | 0 |
10 | Dirk Vansoelen | 0 | 0 | 0 |
1 | Brad Kerkhof | 0 | 0 | 0 |
5 | Jordan Spoelstra | 0 | 0 | 0 |
21 | Joel Gamelin | 0 | 0 | 0 |
2 | Patrick Miedema | 1 | 0 | 0 |
23 | Caell Huyer | 0 | 0 | 0 |
14 | Chad Haverkamp | 0 | 0 | 0 |
12 | Andrew Longbottom | 0 | 0 | 0 |
7 | Colin Schenk | 0 | 0 | 0 |
4 | Brett Schenk | 0 | 0 | 0 |
20 | Kenton Vermeer | 0 | 0 | 0 |
19 | Matt Kerkhof | 0 | 0 | 0 |
11 | Nick Bartchouk | 1 | 0 | 0 |
Total | 2 | 0 | 0 |
York
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Dave Mobach | 0 | 0 | 0 |
2 | Brett Elzinga | 0 | 0 | 0 |
3 | Al Voortman | 0 | 0 | 0 |
4 | Caleb DeWeerd | 0 | 0 | 0 |
6 | Josh Dekkers | 0 | 0 | 0 |
10 | Bryan DeWeerd | 1 | 0 | 0 |
11 | Joe Meyer | 0 | 0 | 0 |
12 | Kenton Bill | 0 | 1 | 0 |
13 | Ryan Kippers | 0 | 0 | 0 |
15 | Greg Kippers | 0 | 0 | 0 |
16 | Kevin Vandemeer | 0 | 0 | 0 |
17 | Melod Askari | 0 | 0 | 0 |
19 | Isaac Boesveld | 0 | 0 | 0 |
20 | Zach DeWeerd | 0 | 0 | 0 |
21 | Trevor Vandermeer | 0 | 0 | 0 |
24 | Paul Schurer | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Goals
Yellow
Red
2 | 1 |
0 | 1 |
0 | 0 |