Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 0 | Loss |
Waterdown Bulldogs | 3 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Isaac Vanderwoude | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
12 | Cullen Kampen | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
14 | Isaac Vanoosveen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | John Hulleman | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
29 | Scott Schulenburg | 0 | 0 | 0 |
99 | Jordan Harink | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Brandon Slump | 0 | 0 | 0 |
2 | Jonathan Vos | 0 | 0 | 0 |
4 | Brandon Regeling | 0 | 0 | 0 |
5 | Cameron Eisses | 1 | 0 | 0 |
6 | Jordan Kerkoff | 2 | 0 | 0 |
7 | Tim Frankiw | 0 | 0 | 0 |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
0 | Jesse Vos | 0 | 0 | 0 |
11 | Daniel Vanderkamp | 0 | 0 | 0 |
12 | Matt Miedema | 0 | 0 | 0 |
13 | Adam Roy | 0 | 0 | 0 |
14 | Dexter Eisses | 0 | 0 | 0 |
15 | Spencer Eisses | 0 | 0 | 0 |
16 | John Demik | 0 | 0 | 0 |
17 | Jason Slump | 0 | 0 | 0 |
10 | Eric Miedema | 0 | 0 | 0 |
20 | Jonathan Vanderheiden | 0 | 0 | 0 |
3 | Brandon Tebrake | 0 | 0 | 0 |
30 | Daniel Boonstra | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Goals
Yellow
Red
0 | 3 |
0 | 0 |
0 | 0 |