Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Will Johnson | 0 | 0 | 0 | |
1 | Brad Kerkhof | 0 | 0 | 0 |
2 | Patrick Miedema | 0 | 0 | 0 |
4 | Brett Schenk | 0 | 0 | 0 |
5 | Jordan Spoelstra | 0 | 0 | 0 |
6 | Neil Sangha | 0 | 0 | 0 |
7 | Colin Schenk | 0 | 0 | 0 |
8 | Mike King | 1 | 0 | 0 |
9 | Phil Schilthuis | 1 | 0 | 0 |
10 | Tim Selles | 0 | 0 | 0 |
11 | Jon Miedema | 0 | 0 | 0 |
12 | Andrew Longbottom | 0 | 0 | 0 |
13 | Connor Hildahl | 0 | 0 | 0 |
15 | Josh Hein | 1 | 0 | 0 |
17 | Lance Haverkamp | 1 | 0 | 0 |
18 | Kenton Vermeer | 0 | 0 | 0 |
19 | Matt Kerkhof | 0 | 0 | 0 |
20 | Kevan Hamilton | 0 | 0 | 0 |
23 | Caell Huyer | 0 | 0 | 0 |
24 | Theo Scheurwater | 1 | 0 | 0 |
Total | 5 | 0 | 0 |
York
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Joel Snyder | 0 | 0 | 0 | |
Devan Visser | 0 | 0 | 0 | |
Melod Askari | 0 | 0 | 0 | |
Ryan Kippers | 0 | 0 | 0 | |
Zachary Scholtens | 0 | 0 | 0 | |
3 | Al Voortman | 0 | 0 | 0 |
4 | Caleb DeWeerd | 0 | 0 | 0 |
4 | Brian Whitworth | 0 | 0 | 0 |
6 | Josh Dekkers | 0 | 1 | 0 |
7 | Chris Deweerd | 1 | 1 | 0 |
8 | Mckenzie Koning | 0 | 0 | 0 |
10 | Bryan DeWeerd | 0 | 0 | 0 |
14 | Adrian Houwer | 0 | 0 | 0 |
14 | Josh Mobach | 0 | 0 | 0 |
15 | Greg Kippers | 0 | 0 | 0 |
16 | Brett Elzinga | 0 | 0 | 0 |
18 | Craig Vandermeer | 0 | 0 | 0 |
20 | Joe Meyer | 0 | 0 | 0 |
21 | Trevor Vandermeer | 0 | 0 | 0 |
99 | Zach DeWeerd | 0 | 0 | 0 |
99 | Dave Mobach | 0 | 0 | 0 |
Total | 1 | 2 | 0 |
Goals
Yellow
Red
5 | 1 |
0 | 2 |
0 | 0 |