Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 2 | Win |
BCFC | 1 | Loss |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
4 | John Elgersma | 1 | 0 | 0 |
1 | Jordan Harink | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Gerben DeGelder | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Luke Nordeman | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 1 | 0 | 0 |
9 | Dennis Vandyk | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
12 | Jon Loopstra | 0 | 0 | 0 |
13 | Isaac Vanderwoude | 0 | 0 | 0 |
14 | Scott Schulenburg | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
18 | Chris Vandenberg | 0 | 0 | 0 |
20 | Rafael Barros | 0 | 0 | 0 |
21 | Isaac Vanoosveen | 0 | 0 | 0 |
22 | Gavin Vanluik | 0 | 0 | 0 |
23 | Thomas VanAmerongen | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Will Johnson | 0 | 0 | 0 | |
1 | Brad Kerkhof | 0 | 0 | 0 |
2 | Patrick Miedema | 0 | 0 | 0 |
4 | Brett Schenk | 0 | 0 | 0 |
5 | Jordan Spoelstra | 0 | 0 | 0 |
6 | Neil Sangha | 0 | 0 | 0 |
7 | Colin Schenk | 0 | 0 | 0 |
8 | Mike King | 0 | 0 | 0 |
9 | Phil Schilthuis | 0 | 0 | 0 |
10 | Tim Selles | 0 | 0 | 0 |
11 | Jon Miedema | 0 | 0 | 0 |
12 | Andrew Longbottom | 0 | 0 | 0 |
13 | Connor Hildahl | 0 | 0 | 0 |
15 | Josh Hein | 0 | 0 | 0 |
17 | Lance Haverkamp | 0 | 0 | 0 |
18 | Kenton Vermeer | 1 | 0 | 0 |
19 | Matt Kerkhof | 0 | 0 | 0 |
20 | Kevan Hamilton | 0 | 0 | 0 |
23 | Caell Huyer | 0 | 0 | 0 |
24 | Theo Scheurwater | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
2 | 1 |
0 | 0 |
0 | 0 |