Results
| Club | Goals | Outcome |
|---|---|---|
| Rockton Blazers | 0 | Draw |
| BCFC | 0 | Draw |
Ground
| Cityview |
|---|
| Kerns Road, Burlington, ON L7P 4V9, Canada |
Rockton Blazers
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Alfonso Coto | 0 | 0 | 0 | |
| Craig Deboer | 0 | 0 | 0 | |
| Roy Beishuizen | 0 | 0 | 0 | |
| Zachary Kingma | 0 | 0 | 0 | |
| 1 | Wade Poort | 0 | 0 | 0 |
| 2 | Eric Heidbuurt | 0 | 0 | 0 |
| 4 | Nicholas Scharringa | 0 | 0 | 0 |
| 5 | Derek Vanderkruk | 0 | 0 | 0 |
| 6 | Alex Mobach | 0 | 0 | 0 |
| 8 | Ryan Scharringa | 0 | 0 | 0 |
| 9 | Daniel Veldman | 0 | 0 | 0 |
| 10 | Travis Feddema | 0 | 0 | 0 |
| 11 | Justin Vanderveen | 0 | 0 | 0 |
| 13 | Jason Vanderkruk | 0 | 0 | 0 |
| 14 | Lewis Tuininga | 0 | 0 | 0 |
| 15 | Matthew Mobach | 0 | 0 | 0 |
| 16 | Ian Hartman | 0 | 0 | 0 |
| 17 | Casey Vanderkruk | 0 | 0 | 0 |
| 18 | Michael Tigchelaar | 0 | 0 | 0 |
| 19 | Duane Vanderlugt | 0 | 0 | 0 |
| 20 | Matt Koning | 0 | 0 | 0 |
| 21 | Josh Elgeti | 0 | 0 | 0 |
| 22 | Festus Addei | 0 | 0 | 0 |
| 99 | Brent Vanderkruk | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
BCFC
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Will Johnson | 0 | 0 | 0 | |
| Josh Hein | 0 | 0 | 0 | |
| Tim Selles | 0 | 0 | 0 | |
| 2 | Patrick Miedema | 0 | 0 | 0 |
| 3 | Mike Schilthuis | 0 | 0 | 0 |
| 4 | Brett Schenk | 0 | 0 | 0 |
| 5 | Jordan Spoelstra | 0 | 0 | 0 |
| 6 | Neil Sangha | 0 | 0 | 0 |
| 7 | Colin Schenk | 0 | 0 | 0 |
| 8 | Mike King | 0 | 0 | 0 |
| 9 | Phil Schilthuis | 0 | 0 | 0 |
| 10 | Brad Kerkhof | 0 | 0 | 0 |
| 11 | Jon Miedema | 0 | 0 | 0 |
| 12 | Andrew Longbottom | 0 | 0 | 0 |
| 13 | Connor Hildahl | 0 | 0 | 0 |
| 14 | Chad Haverkamp | 0 | 0 | 0 |
| 16 | Scott Kerkhof | 0 | 0 | 0 |
| 17 | Lance Haverkamp | 0 | 0 | 0 |
| 18 | Kenton Vermeer | 0 | 0 | 0 |
| 19 | Matt Kerkhof | 0 | 0 | 0 |
| 20 | Kevan Hamilton | 0 | 0 | 0 |
| 21 | Wes Geerts | 0 | 0 | 0 |
| 23 | Caell Huyer | 0 | 0 | 0 |
| 24 | Theo Scheurwater | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Goals
Yellow
Red
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


Category: