Results
Club | Goals | Outcome |
---|---|---|
Waterdown Bulldogs | 3 | Loss |
Dundas Assault | 5 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Brandon Tebrake | 0 | 0 | 0 | |
Patrick Vanderkamp | 0 | 0 | 0 | |
Jonathan Vanderheiden | 0 | 0 | 0 | |
1 | Brandon Slump | 0 | 0 | 0 |
2 | Jonathan Vos | 0 | 0 | 0 |
4 | Brandon Regeling | 0 | 0 | 0 |
5 | Cameron Eisses | 1 | 0 | 0 |
6 | Jordan Kerkoff | 1 | 0 | 0 |
7 | Tim Frankiw | 1 | 0 | 0 |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
9 | Derek Goud | 0 | 0 | 0 |
10 | Paul Vos | 0 | 0 | 0 |
11 | Daniel Vanderkamp | 0 | 0 | 0 |
12 | Matt Miedema | 0 | 0 | 0 |
13 | Adam Roy | 0 | 0 | 0 |
14 | Dexter Eisses | 0 | 0 | 0 |
15 | Spencer Eisses | 0 | 0 | 0 |
16 | John Demik | 0 | 0 | 0 |
17 | Jason Slump | 0 | 0 | 0 |
18 | Alex Demik | 0 | 0 | 0 |
19 | Eric Miedema | 0 | 0 | 0 |
32 | Daniel Boonstra | 0 | 0 | 0 |
99 | Steve Boesveld | 0 | 0 | 0 |
99 | Kevin Bourke | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Rafael Barros | 0 | 0 | 0 | |
John Elgersma | 3 | 0 | 0 | |
Scott Schulenburg | 0 | 0 | 0 | |
1 | Jordan Harink | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Gerben DeGelder | 0 | 0 | 0 |
4 | Adam Faber | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Luke Nordeman | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Dennis Vandyk | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Joel Jagt | 0 | 0 | 0 |
12 | Jon Loopstra | 0 | 0 | 0 |
13 | Isaac Vanderwoude | 0 | 0 | 0 |
14 | Evan VanderVelde | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
18 | Chris Vandenberg | 0 | 0 | 0 |
19 | Tom Aasman | 0 | 0 | 0 |
21 | Ben Aasman | 0 | 0 | 0 |
22 | Gavin Vanluik | 1 | 0 | 0 |
23 | Thomas VanAmerongen | 1 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
25 | Isaac Vanoosveen | 0 | 0 | 0 |
Total | 5 | 0 | 0 |
Goals
Yellow
Red
3 | 5 |
0 | 0 |
0 | 0 |