Ground
| Cityview |
|---|
| Kerns Road, Burlington, ON L7P 4V9, Canada |
Wentworth FC
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| 1 | Erik Sepper | 0 | 0 | 0 |
| 2 | Kent Hambly | 0 | 0 | 0 |
| 3 | Jordan Van Haaster | 0 | 0 | 0 |
| 4 | Tim van Hoeve | 0 | 0 | 0 |
| 5 | Andrew Smith | 0 | 0 | 0 |
| 6 | Ahmad Ghazi | 0 | 0 | 0 |
| 7 | Thomas Joo | 0 | 0 | 0 |
| 8 | Aron Witten | 0 | 0 | 0 |
| 9 | Nick Chant | 0 | 0 | 0 |
| 10 | Wajih Hamouda | 0 | 0 | 0 |
| 11 | Adam Kooistra | 0 | 0 | 0 |
| 12 | Juan Pagoada | 0 | 0 | 0 |
| 13 | Chris Togeretz | 0 | 0 | 0 |
| 14 | Joel Kooistra | 0 | 0 | 0 |
| 17 | Kevin Kim | 0 | 0 | 0 |
| 18 | Josh Ghent | 0 | 0 | 0 |
| 18 | Jasper Lam | 0 | 0 | 0 |
| 23 | Nik Prodanovic | 0 | 0 | 0 |
| 24 | Gennaro Battista | 0 | 0 | 0 |
| 34 | Nick Harster | 0 | 0 | 0 |
| 34 | Marco Pagoada | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Waterdown Bulldogs
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| 99 | Matt Miedema | 0 | 0 | 0 |
| 99 | Eric Miedema | 0 | 0 | 0 |
| 99 | Paul Vos | 0 | 0 | 0 |
| 99 | Brandon Slump | 0 | 0 | 0 |
| 99 | Jason Slump | 0 | 0 | 0 |
| 99 | John Demik | 0 | 0 | 0 |
| 99 | Alex Demik | 0 | 0 | 0 |
| 99 | Brandon Regeling | 0 | 0 | 0 |
| 99 | Tim Frankiw | 0 | 0 | 0 |
| 99 | Steve Boesveld | 0 | 0 | 0 |
| 99 | Jordan Kerkoff | 0 | 0 | 0 |
| 99 | Derek Goud | 0 | 0 | 0 |
| 99 | Daniel Vanderkamp | 0 | 0 | 0 |
| 99 | Adam Roy | 0 | 0 | 0 |
| 99 | Daniel Boonstra | 0 | 0 | 0 |
| 99 | Cameron Eisses | 0 | 0 | 0 |
| 99 | Brandon Vandermeulen | 0 | 0 | 0 |
| 99 | Jonathan Vos | 0 | 0 | 0 |
| 99 | Spencer Eisses | 0 | 0 | 0 |
| 99 | Dexter Eisses | 0 | 0 | 0 |
| 99 | Kevin Bourke | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |


Category: