Results
Club | Goals | Outcome |
---|---|---|
York | 4 | Loss |
Waterdown Bulldogs | 7 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
York
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
2 | Kevin Vandemeer | 0 | 0 | 0 |
3 | Al Voortman | 0 | 0 | 0 |
4 | Caleb DeWeerd | 0 | 0 | 0 |
4 | Brian Whitworth | 0 | 0 | 0 |
5 | Dillon Baird | 0 | 0 | 0 |
6 | Josh Dekkers | 0 | 0 | 0 |
7 | Chris Deweerd | 0 | 0 | 0 |
8 | Mckenzie Koning | 0 | 0 | 0 |
10 | Bryan DeWeerd | 2 | 0 | 0 |
12 | Nick Mulder | 0 | 0 | 0 |
14 | Adrian Houwer | 0 | 0 | 0 |
14 | Josh Mobach | 1 | 0 | 0 |
15 | Greg Kippers | 0 | 0 | 0 |
16 | Brett Elzinga | 0 | 0 | 0 |
18 | Craig Vandermeer | 0 | 0 | 0 |
20 | Joe Meyer | 0 | 0 | 0 |
21 | Trevor Vandermeer | 0 | 0 | 0 |
99 | Kevin Brouwer | 0 | 0 | 0 |
99 | Zach DeWeerd | 1 | 0 | 0 |
99 | Dave Mobach | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
99 | Matt Miedema | 0 | 0 | 0 |
99 | Eric Miedema | 2 | 0 | 0 |
99 | Paul Vos | 0 | 0 | 0 |
99 | Brandon Slump | 0 | 0 | 0 |
99 | Jason Slump | 0 | 0 | 0 |
99 | John Demik | 2 | 0 | 0 |
99 | Alex Demik | 0 | 0 | 0 |
99 | Brandon Regeling | 0 | 0 | 0 |
99 | Tim Frankiw | 1 | 0 | 0 |
99 | Steve Boesveld | 0 | 0 | 0 |
99 | Jordan Kerkoff | 1 | 0 | 0 |
99 | Derek Goud | 0 | 0 | 0 |
99 | Daniel Vanderkamp | 1 | 0 | 0 |
99 | Adam Roy | 0 | 0 | 0 |
99 | Daniel Boonstra | 0 | 0 | 0 |
99 | Cameron Eisses | 0 | 0 | 0 |
99 | Brandon Vandermeulen | 0 | 0 | 0 |
99 | Jonathan Vos | 0 | 0 | 0 |
99 | Spencer Eisses | 0 | 0 | 0 |
99 | Dexter Eisses | 0 | 0 | 0 |
99 | Kevin Bourke | 0 | 0 | 0 |
Total | 7 | 0 | 0 |
Goals
Yellow
Red
4 | 7 |
0 | 0 |
0 | 0 |