Results
Club | Goals | Outcome |
---|---|---|
York | 3 | Win |
Dundas Assault | 1 | Loss |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
York
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
2 | Kevin Vandemeer | 0 | 0 | 0 |
3 | Al Voortman | 0 | 0 | 0 |
4 | Caleb DeWeerd | 0 | 0 | 0 |
4 | Brian Whitworth | 0 | 0 | 0 |
5 | Dillon Baird | 0 | 0 | 0 |
6 | Josh Dekkers | 1 | 0 | 0 |
7 | Chris Deweerd | 0 | 0 | 0 |
8 | Mckenzie Koning | 0 | 0 | 0 |
10 | Bryan DeWeerd | 0 | 0 | 0 |
12 | Nick Mulder | 0 | 0 | 0 |
14 | Adrian Houwer | 0 | 0 | 0 |
14 | Josh Mobach | 0 | 0 | 0 |
15 | Greg Kippers | 0 | 0 | 0 |
16 | Brett Elzinga | 0 | 0 | 0 |
18 | Craig Vandermeer | 0 | 0 | 0 |
20 | Joe Meyer | 0 | 0 | 0 |
21 | Trevor Vandermeer | 0 | 0 | 0 |
99 | Kevin Brouwer | 0 | 0 | 0 |
99 | Zach DeWeerd | 2 | 0 | 0 |
99 | Dave Mobach | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Jordan Harink | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Gerben DeGelder | 0 | 0 | 0 |
4 | Adam Faber | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Luke Nordeman | 0 | 0 | 0 |
7 | Derek Bethlehem | 1 | 1 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Dennis Vandyk | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Joel Jagt | 0 | 0 | 0 |
12 | Jon Loopstra | 0 | 0 | 0 |
13 | Isaac Vanderwoude | 0 | 0 | 0 |
14 | Evan VanderVelde | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | Chris Vandenberg | 0 | 0 | 0 |
19 | Tom Aasman | 0 | 0 | 0 |
21 | Ben Aasman | 0 | 0 | 0 |
22 | Gavin Vanluik | 0 | 0 | 0 |
23 | Thomas VanAmerongen | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
25 | Isaac Vanoosveen | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Goals
Yellow
Red
3 | 1 |
0 | 1 |
0 | 0 |