Results
Club | Goals | Outcome |
---|---|---|
Hamilton Thunder | 2 | Win |
Dundas Assault | 1 | Loss |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Geoff Hofsink | 0 | 0 | 0 |
2 | Matt DeBoersap | 0 | 0 | 0 |
3 | Brendan DeJong | 0 | 0 | 0 |
4 | Ben Hofsink | 0 | 0 | 0 |
5 | Jason Lof | 0 | 0 | 0 |
6 | Alex Byl | 0 | 0 | 0 |
7 | Brent VanderWoude | 0 | 0 | 0 |
8 | Kelvin Hofsink | 0 | 0 | 0 |
9 | Steve DeJong | 0 | 0 | 0 |
10 | James Smeding | 0 | 0 | 0 |
11 | Mark Faber | 0 | 0 | 0 |
12 | Aaron Korvemaker | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
14 | Nick Dantuma | 1 | 0 | 0 |
15 | Justin Vis | 0 | 0 | 0 |
16 | Wes Vis | 0 | 0 | 0 |
17 | Darren Schutten | 1 | 0 | 0 |
18 | Ryan Bosscher | 0 | 0 | 0 |
19 | Dave Vandenbos | 0 | 0 | 0 |
20 | Arjaan DeVisser | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Jordan Harink | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Gerben DeGelder | 0 | 0 | 0 |
4 | Adam Faber | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Luke Nordeman | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Dennis Vandyk | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Joel Jagt | 0 | 0 | 0 |
12 | Jon Loopstra | 0 | 0 | 0 |
13 | Isaac Vanderwoude | 0 | 0 | 0 |
14 | Evan VanderVelde | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | Chris Vandenberg | 0 | 0 | 0 |
19 | Tom Aasman | 0 | 0 | 0 |
21 | Ben Aasman | 0 | 0 | 0 |
22 | Gavin Vanluik | 0 | 0 | 0 |
23 | Thomas VanAmerongen | 1 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
25 | Isaac Vanoosveen | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
2 | 1 |
0 | 0 |
0 | 0 |