Results
Club | Goals | Outcome |
---|---|---|
BCFC | 3 | Win |
Waterdown Bulldogs | 2 | Loss |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Phil Schilthuis | 0 | 0 | 0 |
1 | Mike Schilthuis | 0 | 0 | 0 |
1 | Mike King | 0 | 0 | 0 |
1 | Theo Scheurwater | 1 | 0 | 0 |
1 | Neil Sangha | 0 | 0 | 0 |
1 | Wes Geerts | 0 | 0 | 0 |
1 | Kevan Hamilton | 0 | 0 | 0 |
1 | Lance Haverkamp | 0 | 0 | 0 |
1 | Chad Haverkamp | 0 | 0 | 0 |
1 | Brad Kerkhof | 0 | 0 | 0 |
1 | Jordan Spoelstra | 0 | 0 | 0 |
1 | Jon Miedema | 0 | 0 | 0 |
1 | Patrick Miedema | 0 | 0 | 0 |
1 | Caell Huyer | 2 | 0 | 0 |
1 | Connor Hildahl | 0 | 0 | 0 |
1 | Andrew Longbottom | 0 | 0 | 0 |
1 | Colin Schenk | 0 | 0 | 0 |
1 | Brett Schenk | 0 | 0 | 0 |
1 | Kenton Vermeer | 0 | 0 | 0 |
1 | Matt Kerkhof | 0 | 1 | 0 |
1 | Scott Kerkhof | 0 | 0 | 0 |
Total | 3 | 1 | 0 |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
99 | Matt Miedema | 0 | 0 | 0 |
99 | Eric Miedema | 1 | 0 | 0 |
99 | Paul Vos | 0 | 0 | 0 |
99 | Brandon Slump | 0 | 0 | 0 |
99 | Jason Slump | 0 | 0 | 0 |
99 | John Demik | 0 | 0 | 0 |
99 | Alex Demik | 0 | 0 | 0 |
99 | Brandon Regeling | 0 | 0 | 0 |
99 | Tim Frankiw | 1 | 0 | 0 |
99 | Steve Boesveld | 0 | 0 | 0 |
99 | Jordan Kerkoff | 0 | 0 | 0 |
99 | Derek Goud | 0 | 0 | 0 |
99 | Daniel Vanderkamp | 0 | 0 | 0 |
99 | Adam Roy | 0 | 0 | 0 |
99 | Daniel Boonstra | 0 | 0 | 0 |
99 | Cameron Eisses | 0 | 0 | 0 |
99 | Brandon Vandermeulen | 0 | 0 | 0 |
99 | Jonathan Vos | 0 | 0 | 0 |
99 | Spencer Eisses | 0 | 0 | 0 |
99 | Dexter Eisses | 0 | 0 | 0 |
99 | Kevin Bourke | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Goals
Yellow
Red
3 | 2 |
1 | 0 |
0 | 0 |