Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 1 | Draw |
Waterdown Bulldogs | 1 | Draw |
Ground
St. Jean De Brebeuf |
---|
200 Acadia Drive, Hamilton, ON L8W, Canada |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Jordan Harink | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Gerben DeGelder | 0 | 0 | 0 |
4 | Adam Faber | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Luke Nordeman | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Dennis Vandyk | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Joel Jagt | 0 | 0 | 0 |
12 | Jon Loopstra | 0 | 0 | 0 |
13 | Isaac Vanderwoude | 0 | 0 | 0 |
14 | Evan VanderVelde | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | Chris Vandenberg | 1 | 0 | 0 |
19 | Tom Aasman | 0 | 0 | 0 |
21 | Ben Aasman | 0 | 0 | 0 |
22 | Gavin Vanluik | 0 | 0 | 0 |
23 | Thomas VanAmerongen | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
25 | Isaac Vanoosveen | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
99 | Matt Miedema | 0 | 0 | 0 |
99 | Eric Miedema | 0 | 0 | 0 |
99 | Paul Vos | 0 | 0 | 0 |
99 | Brandon Slump | 0 | 0 | 0 |
99 | Jason Slump | 0 | 0 | 0 |
99 | John Demik | 0 | 0 | 0 |
99 | Alex Demik | 0 | 0 | 0 |
99 | Brandon Regeling | 1 | 0 | 0 |
99 | Tim Frankiw | 0 | 0 | 0 |
99 | Steve Boesveld | 0 | 0 | 0 |
99 | Jordan Kerkoff | 0 | 0 | 0 |
99 | Derek Goud | 0 | 0 | 0 |
99 | Daniel Vanderkamp | 0 | 0 | 0 |
99 | Adam Roy | 0 | 0 | 0 |
99 | Daniel Boonstra | 0 | 0 | 0 |
99 | Cameron Eisses | 0 | 0 | 0 |
99 | Brandon Vandermeulen | 0 | 0 | 0 |
99 | Jonathan Vos | 0 | 0 | 0 |
99 | Spencer Eisses | 0 | 0 | 0 |
99 | Dexter Eisses | 0 | 0 | 0 |
99 | Kevin Bourke | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
1 | 1 |
0 | 0 |
0 | 0 |