Results
Club | Goals | Outcome |
---|---|---|
BCFC | 3 | Loss |
Waterdown Bulldogs | 4 | Win |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
8 | Alex Vanderlaan | 0 | 0 | 0 |
Andrew Lobert | 0 | 0 | 0 | |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
Brett Schenk | 0 | 0 | 0 | |
Caleb Adamu | 0 | 0 | 0 | |
Colin Schenk | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 0 | 0 | |
Gerrit Oldejans | 3 | 0 | 0 | |
Isaiah Huisman | 0 | 0 | 0 | |
Jesse Vos | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Matt Mastro | 0 | 0 | 0 | |
Matt Walraven | 0 | 0 | 0 | |
Patrick Vanderkamp | 0 | 0 | 0 | |
Thomas Lobert | 0 | 0 | 0 | |
Tristan Vander Hoef | 0 | 0 | 0 | |
Tyson Vandervelde | 0 | 0 | 0 | |
Zach DeWeerd | 0 | 0 | 0 | |
Total | 3 | 0 | 0 |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Andrew Webster | 0 | 0 | 0 | |
Benjamin Gerrits | 0 | 0 | 0 | |
Braeden VanWingerden | 0 | 0 | 0 | |
Brandon Regeling | 0 | 0 | 0 | |
Cameron Eisses | 0 | 0 | 0 | |
Chris Brouwer | 0 | 0 | 0 | |
Colin Haveman | 0 | 0 | 0 | |
Daniel Vanderkamp | 1 | 0 | 0 | |
Derek Goud | 0 | 0 | 0 | |
Dexter Eisses | 0 | 0 | 0 | |
Isaac Vanderwoude | 0 | 0 | 0 | |
Jake Rycroft | 0 | 0 | 0 | |
James Huinink | 2 | 0 | 0 | |
Jason Shaughnessy | 0 | 0 | 0 | |
Jesse Vis | 0 | 0 | 0 | |
6 | Jordan Kerkoff | 1 | 0 | 0 |
Matt Miedema | 0 | 0 | 0 | |
Matthew Roberts | 0 | 0 | 0 | |
Spencer Eisses | 0 | 0 | 0 | |
Total | 4 | 0 | 0 |
Goals
Yellow
Red
3 | 4 |
0 | 0 |
0 | 0 |