Results
Club | Goals | Outcome |
---|---|---|
Cambridge FC | 2 | Loss |
Waterdown Bulldogs | 6 | Win |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
Cambridge FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Adrian Brouwer | 0 | 0 | 0 | |
Andrew Hutchinson | 0 | 0 | 0 | |
Caleb Whyte | 0 | 0 | 0 | |
Corbyn Pilkington | 0 | 0 | 0 | |
6 | Dan Merkus | 0 | 0 | 0 |
David Pennings | 0 | 0 | 0 | |
Garrett Heggie | 0 | 0 | 0 | |
Henry Marskamp | 0 | 0 | 0 | |
Ian Jonkman | 0 | 0 | 0 | |
Jeff Becker | 0 | 0 | 0 | |
Jeremy Jonkman | 0 | 0 | 0 | |
Jesse Grasso | 0 | 0 | 0 | |
Luke Tamminga | 0 | 0 | 0 | |
Matt Jonkman | 0 | 0 | 0 | |
Mike Vandenberg | 0 | 0 | 0 | |
Mytchell Brush | 0 | 0 | 0 | |
Noah Nowlen | 0 | 0 | 0 | |
Sam Hood | 0 | 0 | 0 | |
Steven Jonkman | 0 | 0 | 0 | |
Tyler Degraaf | 0 | 0 | 0 | |
Total | 0 | 0 | 0 |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Andrew Webster | 0 | 1 | 0 | |
Benjamin Gerrits | 0 | 0 | 0 | |
Braeden VanWingerden | 1 | 0 | 0 | |
Brandon Regeling | 0 | 0 | 0 | |
Cameron Eisses | 0 | 0 | 0 | |
Chris Brouwer | 0 | 0 | 0 | |
Colin Haveman | 0 | 0 | 0 | |
Daniel Vanderkamp | 0 | 0 | 0 | |
Derek Goud | 0 | 0 | 0 | |
Dexter Eisses | 0 | 0 | 0 | |
Isaac Vanderwoude | 0 | 0 | 0 | |
Jake Rycroft | 0 | 0 | 0 | |
James Huinink | 0 | 0 | 0 | |
Jason Shaughnessy | 0 | 0 | 0 | |
Jesse Vis | 0 | 0 | 0 | |
6 | Jordan Kerkoff | 5 | 0 | 0 |
Matt Miedema | 0 | 0 | 0 | |
Matthew Roberts | 0 | 0 | 0 | |
Spencer Eisses | 0 | 0 | 0 | |
Total | 6 | 1 | 0 |
Goals
Yellow
Red
0 | 6 |
0 | 1 |
0 | 0 |