Results
Club | Goals | Outcome |
---|---|---|
BCFC | 1 | Draw |
Hamilton Thunder | 1 | Draw |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
8 | Alex Vanderlaan | 0 | 0 | 0 |
Andrew Lobert | 0 | 0 | 0 | |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
Brett Schenk | 0 | 0 | 0 | |
Caleb Adamu | 0 | 0 | 0 | |
Colin Schenk | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 0 | 0 | |
Gerrit Oldejans | 0 | 0 | 0 | |
Isaiah Huisman | 0 | 0 | 0 | |
Jesse Vos | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Matt Mastro | 0 | 0 | 0 | |
Matt Walraven | 0 | 0 | 0 | |
Patrick Vanderkamp | 1 | 0 | 0 | |
Thomas Lobert | 0 | 0 | 0 | |
Tristan Vander Hoef | 0 | 0 | 0 | |
Tyson Vandervelde | 0 | 0 | 0 | |
Zach DeWeerd | 0 | 0 | 0 | |
Total | 1 | 0 | 0 |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Arjaan DeVisser | 0 | 0 | 0 | |
Brandon Hofsink | 0 | 0 | 0 | |
Brent VanderWoude | 0 | 0 | 0 | |
19 | Dave Vandenbos | 0 | 0 | 0 |
Fred Mertz | 0 | 0 | 0 | |
Geoff Hofsink | 0 | 0 | 0 | |
Gideon VanderWoude | 0 | 0 | 0 | |
Jakob Koning | 0 | 0 | 0 | |
Jonah Stegenga | 0 | 0 | 0 | |
Justin Vanderwoude | 0 | 0 | 0 | |
18 | Justin Versteeg | 0 | 0 | 0 |
Malachi Hofsink | 0 | 0 | 0 | |
Marcel VanderWoude | 0 | 0 | 0 | |
Matt Boeringa | 0 | 0 | 0 | |
Matt DeBoersap | 0 | 0 | 0 | |
14 | Nick Dantuma | 1 | 0 | 0 |
Reid VanderWoude | 0 | 0 | 0 | |
6 | Ryan Van Andel | 0 | 0 | 0 |
9 | Steve DeJong | 0 | 0 | 0 |
Taylor Bredenhof | 0 | 0 | 0 | |
23 | Thomas VanAmerongen | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
1 | 1 |
0 | 0 |
0 | 0 |