Results
Club | Goals | Outcome |
---|---|---|
Hamilton Thunder | 3 | Win |
Cambridge FC | 1 | Loss |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Arjaan DeVisser | 0 | 0 | 0 | |
Brandon Hofsink | 1 | 0 | 0 | |
Brent VanderWoude | 0 | 0 | 0 | |
19 | Dave Vandenbos | 0 | 0 | 0 |
Fred Mertz | 0 | 0 | 0 | |
Geoff Hofsink | 0 | 0 | 0 | |
Gideon VanderWoude | 0 | 0 | 0 | |
Jakob Koning | 0 | 0 | 0 | |
Jonah Stegenga | 0 | 0 | 0 | |
Justin Vanderwoude | 0 | 0 | 0 | |
18 | Justin Versteeg | 0 | 0 | 0 |
Malachi Hofsink | 0 | 0 | 0 | |
Marcel VanderWoude | 0 | 0 | 0 | |
Matt Boeringa | 0 | 0 | 0 | |
Matt DeBoersap | 0 | 0 | 0 | |
14 | Nick Dantuma | 0 | 0 | 0 |
Reid VanderWoude | 1 | 0 | 0 | |
6 | Ryan Van Andel | 1 | 0 | 0 |
9 | Steve DeJong | 0 | 0 | 0 |
Taylor Bredenhof | 0 | 0 | 0 | |
23 | Thomas VanAmerongen | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Cambridge FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Adrian Brouwer | 0 | 0 | 0 | |
Andrew Hutchinson | 0 | 0 | 0 | |
Caleb Whyte | 0 | 0 | 0 | |
Corbyn Pilkington | 0 | 0 | 0 | |
6 | Dan Merkus | 0 | 0 | 0 |
David Pennings | 0 | 0 | 0 | |
Garrett Heggie | 1 | 0 | 0 | |
Henry Marskamp | 0 | 0 | 0 | |
Ian Jonkman | 0 | 0 | 0 | |
Jeff Becker | 0 | 0 | 0 | |
Jeremy Jonkman | 0 | 0 | 0 | |
Jesse Grasso | 0 | 0 | 0 | |
Luke Tamminga | 0 | 0 | 0 | |
Matt Jonkman | 0 | 0 | 0 | |
Mike Vandenberg | 0 | 0 | 0 | |
Mytchell Brush | 0 | 0 | 0 | |
Noah Nowlen | 0 | 0 | 0 | |
Sam Hood | 0 | 0 | 0 | |
Steven Jonkman | 0 | 0 | 0 | |
Tyler Degraaf | 0 | 0 | 0 | |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
3 | 1 |
0 | 0 |
0 | 0 |