Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 4 | Win |
Cambridge FC | 1 | Loss |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Andrea D’Addazio | 0 | 0 | 0 | |
Brandon Vanderveen | 0 | 0 | 0 | |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
Cullen Kampen | 0 | 0 | 0 | |
Dean Vanderwoude | 0 | 0 | 0 | |
Edward Lof | 1 | 0 | 0 | |
Gavin Vanluik | 0 | 0 | 0 | |
Griffin Vanveen | 0 | 0 | 0 | |
Ian Bergsma | 0 | 0 | 0 | |
Jack Jans | 0 | 0 | 0 | |
Jacob Jager | 1 | 0 | 0 | |
Jacob Jansema | 0 | 0 | 0 | |
Jason Lof | 0 | 0 | 0 | |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
Jordan Vanveen | 0 | 0 | 0 | |
Matt Bootsma | 1 | 0 | 0 | |
Tim Schutten | 0 | 0 | 0 | |
Titus Vanveen | I | 0 | 0 | |
Trevor Vanderee | 0 | 0 | 0 | |
Tyler Schutten | 0 | 0 | 0 | |
Total | 3 | 0 | 0 |
Cambridge FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Adrian Brouwer | 0 | 0 | 0 | |
Andrew Hutchinson | 0 | 0 | 0 | |
Caleb Whyte | 0 | 0 | 0 | |
Corbyn Pilkington | 0 | 0 | 0 | |
6 | Dan Merkus | 0 | 0 | 0 |
David Pennings | 0 | 0 | 0 | |
Garrett Heggie | 0 | 0 | 0 | |
Henry Marskamp | 0 | 0 | 0 | |
Ian Jonkman | 1 | 0 | 0 | |
Jeff Becker | 0 | 0 | 0 | |
Jeremy Jonkman | 0 | 0 | 0 | |
Jesse Grasso | 0 | 0 | 0 | |
Luke Tamminga | 0 | 0 | 0 | |
Matt Jonkman | 0 | 0 | 0 | |
Mike Vandenberg | 0 | 0 | 0 | |
Mytchell Brush | 0 | 0 | 0 | |
Noah Nowlen | 0 | 0 | 0 | |
Sam Hood | 0 | 0 | 0 | |
Steven Jonkman | 0 | 0 | 0 | |
Tyler Degraaf | 0 | 0 | 0 | |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
3 | 1 |
0 | 0 |
0 | 0 |