Results
| Club | Goals | Outcome |
|---|---|---|
| Copetown FC | 0 | Loss |
| BCFC | 3 | Win |
Ground
| Bishop Tonnos Catholic Secondary School |
|---|
| 100 Panabaker Drive, Ancaster |
Copetown FC
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Caleb Coolen | 0 | 0 | 0 | |
| Jonny Kranendonk | 0 | 0 | 0 | |
| 2 | Caleb Vandenburg | 0 | 0 | 0 |
| 3 | Aaron Tigchelaar | 0 | 0 | 0 |
| 4 | James DeVries | 0 | 0 | 0 |
| 5 | Luke Tamminga | 0 | 0 | 0 |
| 6 | Dan Noorduyn | 0 | 0 | 0 |
| 7 | Evan Postma | 0 | 0 | 0 |
| 8 | Alex Keuning | 0 | 0 | 0 |
| 8 | Steven Vanderhorst | 0 | 0 | 0 |
| 9 | Jonah Vandenburg | 0 | 0 | 0 |
| 10 | Owen Vandermaarel | 0 | 0 | 0 |
| 11 | Graham Overbeeke | 0 | 0 | 0 |
| 12 | Zachary Prisque | 0 | 0 | 0 |
| 14 | Justin Borgdorff | 0 | 0 | 0 |
| 15 | Nick Borgdorff | 0 | 0 | 0 |
| 16 | Scott Dekorte | 0 | 0 | 0 |
| 17 | Warren Van Sydenborgh | 0 | 0 | 0 |
| 18 | Josh Huisman | 0 | 0 | 0 |
| 21 | Isaiah Riewald | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
BCFC
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Daniel Glasbergen | 0 | 0 | 0 | |
| Evan Bremer | 0 | 0 | 0 | |
| Ezra Campanelli | 0 | 0 | 0 | |
| Giovanni Campanelli | 0 | 0 | 0 | |
| Jon Vos | 0 | 0 | 0 | |
| Juan Carlos Menke Bozio | 0 | 0 | 0 | |
| Owen Vandervelde | 0 | 0 | 0 | |
| 0 | Caleb Radley | 0 | 0 | 0 |
| 00 | Jonathan Rozema | 0 | 0 | 0 |
| Caleb Adamu | 1 | 0 | 0 | |
| 2 | Sean Clark | 0 | 0 | 0 |
| 3 | Tyson Vandervelde | 1 | 0 | 0 |
| 3 | Patrick Vanderkamp | 0 | 0 | 0 |
| 4 | Thomas Lobert | 0 | 0 | 0 |
| 5 | Jacob Poort | 0 | 0 | 0 |
| 6 | Isaiah Huisman | 0 | 0 | 0 |
| 7 | Justin Vandervelde | 0 | 0 | 0 |
| 8 | Alex Vanderlaan | 0 | 0 | 0 |
| 9 | Caell Huyer | 0 | 0 | 0 |
| 10 | Enzo Guerra | 0 | 0 | 0 |
| 11 | Min Seungjeong | 0 | 0 | 0 |
| 11 | Zach DeWeerd | 1 | 0 | 0 |
| 16 | Colin Schenk | 0 | 0 | 0 |
| 17 | Michael Patterson-Leclerc | 0 | 0 | 0 |
| 20 | Brett Schenk | 0 | 0 | 0 |
| 31 | Phil Schilthuis | 0 | 0 | 0 |
| 69 | Andrew Lobert | 0 | 0 | 0 |
| Total | 3 | 0 | 0 |
Goals
Yellow
Red
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |


Category: