Results
Club | Goals | Outcome |
---|---|---|
Copetown FC | 1 | Loss |
Dundas Assault | 3 | Win |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
Copetown FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Caleb Coolen | 0 | 0 | 0 | |
Jonny Kranendonk | 0 | 0 | 0 | |
2 | Caleb Vandenburg | 0 | 0 | 0 |
3 | Aaron Tigchelaar | 0 | 0 | 0 |
4 | James DeVries | 0 | 0 | 0 |
5 | Luke Tamminga | 0 | 0 | 0 |
6 | Dan Noorduyn | 0 | 0 | 0 |
7 | Evan Postma | 0 | 0 | 0 |
8 | Alex Keuning | 0 | 0 | 0 |
9 | Jonah Vandenburg | 0 | 0 | 0 |
10 | Owen Vandermaarel | 0 | 0 | 0 |
11 | Graham Overbeeke | 0 | 0 | 0 |
12 | Zachary Prisque | 1 | 0 | 0 |
14 | Justin Borgdorff | 0 | 0 | 0 |
15 | Nick Borgdorff | 0 | 0 | 0 |
16 | Scott Dekorte | 0 | 0 | 0 |
17 | Warren Van Sydenborgh | 0 | 0 | 0 |
18 | Josh Huisman | 0 | 0 | 0 |
21 | Isaiah Riewald | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Brandon Vanderveen | 0 | 0 | 0 | |
Edward Lof | 2 | 0 | 0 | |
Jack Jans | 0 | 0 | 0 | |
Jacob Jansema | 1 | 0 | 0 | |
Kevin Ludwig | 0 | 0 | 0 | |
Kyle Nordeman | 0 | 0 | 0 | |
Sid Alkema | 0 | 0 | 0 | |
Titus Vanveen | 0 | 0 | 0 | |
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | o | 0 |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
10 | James Smeding | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
11 | Matt Bootsma | 0 | 0 | 0 |
12 | Cullen Kampen | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 1 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | Ian Bergsma | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
Total | 3 | 1 | 0 |
Goals
Yellow
Red
1 | 3 |
0 | 1 |
0 | 0 |