Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 4 | Win |
Ancaster FC | 3 | Loss |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Brandon Vanderveen | 0 | 0 | 0 | |
Edward Lof | 1 | 1 | 0 | |
Jack Jans | 0 | 0 | 0 | |
Jacob Jansema | 1 | 0 | 0 | |
Kevin Ludwig | 0 | 0 | 0 | |
Kyle Nordeman | 0 | 0 | 0 | |
Sid Alkema | 0 | 0 | 0 | |
Titus Vanveen | 0 | 0 | 0 | |
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
10 | James Smeding | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
11 | Matt Bootsma | 1 | 0 | 0 |
12 | Cullen Kampen | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | Ian Bergsma | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 1 | 0 | 0 |
Total | 4 | 1 | 0 |
Ancaster FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Adrian Faber | 1 | 0 | 0 | |
Andrew Mouck | 0 | 0 | 0 | |
Matthew Walraven | 0 | 0 | 0 | |
Daniel Grootenboer | 0 | 0 | 0 | |
Geoffrey Faber | 0 | 0 | 0 | |
Jeremy Petrusma | 1 | 0 | 0 | |
Joel Sloots | 0 | 0 | 0 | |
Jonathan Thiessen | 0 | 0 | 0 | |
Joshua Sloots | 0 | 0 | 0 | |
Liam Wilson | 0 | 0 | 0 | |
Matt Schoenmaker | 0 | 0 | 0 | |
Meekilla Bekoullom | 0 | 0 | 0 | |
Nathan Sloots | 0 | 0 | 0 | |
Quintin Attema | 0 | 0 | 0 | |
Ryan McCann | 0 | 0 | 0 | |
Ryan Sloots | 1 | 0 | 0 | |
Toon Garritsen | 0 | 0 | 0 | |
Wesley Schilstra | 0 | 0 | 0 | |
Total | 3 | 0 | 0 |
Goals
Yellow
Red
4 | 3 |
1 | 0 |
0 | 0 |