Results
Club | Goals | Outcome |
---|---|---|
BCFC | 1 | Loss |
Wentworth FC | 2 | Win |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Caleb Adamu | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 0 | 0 | |
Ezra Campanelli | 0 | 0 | 0 | |
Giovanni Campanelli | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Juan Carlos Menke Bozio | 0 | 0 | 0 | |
Owen Vandervelde | 0 | 0 | 0 | |
0 | Caleb Radley | 0 | 0 | 0 |
00 | Jonathan Rozema | 0 | 0 | 0 |
2 | Sean Clark | 0 | 0 | 0 |
3 | Tyson Vandervelde | 0 | 0 | 0 |
3 | Patrick Vanderkamp | 0 | 0 | 0 |
4 | Thomas Lobert | 0 | 0 | 0 |
5 | Jacob Poort | 0 | 0 | 0 |
6 | Isaiah Huisman | 0 | 0 | 0 |
7 | Justin Vandervelde | 0 | 0 | 0 |
8 | Alex Vanderlaan | 0 | 0 | 0 |
9 | Caell Huyer | 0 | 0 | 0 |
10 | Enzo Guerra | 0 | 0 | 0 |
11 | Min Seungjeong | 0 | 0 | 0 |
11 | Zach DeWeerd | 1 | 0 | 0 |
16 | Colin Schenk | 0 | 0 | 0 |
17 | Michael Patterson-Leclerc | 0 | 0 | 0 |
20 | Brett Schenk | 0 | 0 | 0 |
31 | Phil Schilthuis | 0 | 0 | 0 |
69 | Andrew Lobert | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Wentworth FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Miles Weekes | 0 | 0 | 0 | |
Sebastian Schmidt | 0 | 0 | 0 | |
0 | Erik Sepper | 0 | 0 | 0 |
0 | Mike Kersey | 0 | 0 | 0 |
2 | Riley Hambly | 0 | 0 | 0 |
3 | Kelly Henderson | 0 | 0 | 0 |
4 | Mike Vandenberg | 0 | 0 | 0 |
5 | Andrew Smith | 0 | 0 | 0 |
6 | Ahmad Ghazi | 0 | 0 | 0 |
6 | Dan Merkus | 0 | 0 | 0 |
7 | Jasper Lam | 0 | 0 | 0 |
8 | Nick Wojcicki | 0 | 0 | 0 |
9 | Nick Chant | 0 | 0 | 0 |
10 | Noah Morris | 0 | 0 | 0 |
11 | Adam Kooistra | 0 | 0 | 0 |
12 | Juan Pagoada | 1 | 0 | 0 |
14 | Joel Kooistra | 0 | 0 | 0 |
16 | David Hopton | 0 | 0 | 0 |
17 | Kevin James | 0 | 0 | 0 |
19 | Josh Ghent | 0 | 0 | 0 |
20 | Juan Arango | 1 | 0 | 0 |
21 | Mike James | 0 | 0 | 0 |
23 | Nik Prodanovic | 0 | 0 | 0 |
24 | Kent Hambly | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Goals
Yellow
Red
1 | 2 |
0 | 0 |
0 | 0 |