Results
Club | Goals | Outcome |
---|---|---|
Royals BGT | 1 | Draw |
Hamilton Thunder | 1 | Draw |
Ground
BGT Sports Park |
---|
1335 Upper Wellington St, Hamilton, ON L9A 3S8, Canada |
Royals BGT
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
00 | Andrew Massie | 0 | 0 | 0 |
1 | Steven Dowdle | 0 | 0 | 0 |
3 | Lawrence Ejime | 0 | 0 | 0 |
4 | Arsen Khachilk | 0 | 0 | 0 |
5 | Peter Nikolica | 0 | 0 | 0 |
6 | Heshan Fernandez | 0 | 0 | 0 |
6 | Luke Prominski | 0 | 0 | 0 |
7 | Andre Bigrimana | 0 | 0 | 0 |
9 | Jonathan Asante | 0 | 0 | 0 |
10 | Terry Vandekruk | 0 | 0 | 0 |
11 | Abdul Hussein | 0 | 0 | 0 |
12 | Braeden King | 0 | 0 | 0 |
13 | Antonio Cocca | 0 | 0 | 0 |
14 | Alestide (Jean) Bertrand | 0 | 0 | 0 |
14 | Jerome Mommanyi | 1 | 0 | 0 |
15 | Levi Furber | 0 | 0 | 0 |
16 | Arees Khachik | 0 | 0 | 0 |
16 | Prince Kyere | 0 | 0 | 0 |
19 | Aweys MaCalin | 0 | 1 | 0 |
22 | Azvado Lucas | 0 | 0 | 0 |
24 | Nick Grasely | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Geoff Hofsink | 0 | 0 | 0 |
2 | Matt DeBoersap | 0 | 0 | 0 |
3 | Brendan DeJong | 0 | 0 | 0 |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
5 | Brandon Hofsink | 0 | 1 | 0 |
6 | Ryan Van Andel | 0 | 1 | 0 |
7 | Brent VanderWoude | 0 | 0 | 0 |
8 | Ben Hofsink | 0 | 0 | 0 |
9 | Steve DeJong | 0 | 0 | 0 |
10 | Nathan Vanderveen | 0 | 0 | 0 |
11 | Kelvin Hofsink | 0 | 0 | 0 |
12 | Luke VanderVelde | 0 | 0 | 0 |
14 | Nick Dantuma | 0 | 0 | 0 |
15 | Jacob Jager | 0 | 0 | 0 |
16 | Ian Bergsma | 0 | 0 | 0 |
17 | Mark Ludwig | 1 | 0 | 0 |
18 | Justin Versteeg | 0 | 0 | 0 |
19 | Dave Vandenbos | 0 | 0 | 0 |
20 | Arjaan DeVisser | 0 | 0 | 0 |
Total | 1 | 2 | 0 |
Goals
Yellow
Red
1 | 1 |
1 | 2 |
0 | 0 |