Results
Club | Goals | Outcome |
---|---|---|
Copetown FC | 1 | Loss |
Dundas Assault | 3 | Win |
Ground
BGT Sports Park |
---|
1335 Upper Wellington St, Hamilton, ON L9A 3S8, Canada |
Copetown FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Liam Bracken | 0 | 0 | 0 |
2 | Caleb Vandenburg | 0 | 0 | 0 |
3 | Aaron Tigchelaar | 0 | 0 | 0 |
4 | James DeVries | 0 | 0 | 0 |
5 | Luke Tamminga | 1 | 0 | 0 |
6 | Dan Noorduyn | 0 | 0 | 0 |
7 | Evan Postma | 0 | 0 | 0 |
8 | Alex Keuning | 0 | 0 | 0 |
9 | Jonah Vandenburg | 0 | 0 | 0 |
10 | Owen Vandermaarel | 0 | 0 | 0 |
11 | Graham Overbeeke | 0 | 0 | 0 |
12 | Zachary Prisque | 0 | 0 | 0 |
13 | Lawrence Togeretz | 0 | 0 | 0 |
14 | Justin Borgdorff | 0 | 0 | 0 |
15 | Nick Borgdorff | 0 | 0 | 0 |
16 | Scott Dekorte | 0 | 0 | 0 |
17 | Warren Van Sydenborgh | 0 | 0 | 0 |
18 | Josh Huisman | 0 | 0 | 0 |
21 | Isaiah Riewald | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Brandon Vanderveen | 0 | 0 | 0 | |
Edward Lof | 0 | 0 | 0 | |
Jack Jans | 0 | 0 | 0 | |
Jacob Jansema | 0 | 0 | 0 | |
Kevin Ludwig | 0 | 0 | 0 | |
Kyle Nordeman | 0 | 0 | 0 | |
Sid Alkema | 0 | 0 | 0 | |
Titus Vanveen | 0 | 0 | 0 | |
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
12 | Cullen Kampen | 2 | 0 | 0 |
13 | Jon VanSpronsen | 1 | 1 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
Total | 3 | 1 | 0 |
Goals
Yellow
Red
1 | 3 |
0 | 1 |
0 | 0 |