Results
Club | Goals | Outcome |
---|---|---|
Waterdown Bulldogs | 1 | Loss |
Wentworth FC | 5 | Win |
Ground
BGT Sports Park |
---|
1335 Upper Wellington St, Hamilton, ON L9A 3S8, Canada |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Matt Miedema | 0 | 0 | 0 |
2 | Jonathan Vos | 0 | 0 | 0 |
3 | Patrick Vanderkamp | 0 | 0 | 0 |
4 | Brandon Regeling | 0 | 0 | 0 |
5 | Cameron Eisses | 0 | 0 | 0 |
6 | Jordan Kerkoff | 1 | 0 | 0 |
7 | Tim Frankiw | 0 | 0 | 0 |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
9 | Eric Miedema | 0 | 0 | 0 |
10 | Derek Goud | 0 | 0 | 0 |
11 | Daniel Vanderkamp | 0 | 0 | 0 |
13 | Adam Roy | 0 | 0 | 0 |
14 | Samuel Regeling | 0 | 0 | 0 |
15 | Spencer Eisses | 0 | 0 | 0 |
16 | Patrick Miedema | 0 | 0 | 0 |
17 | Jason Slump | 0 | 0 | 0 |
18 | Tim van Hoeve | 0 | 0 | 0 |
19 | Alex Greyvenstein | 0 | 0 | 0 |
20 | Jonathan Vanderheiden | 0 | 0 | 0 |
21 | Dexter Eisses | 0 | 0 | 0 |
23 | Brandon Tebrake | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Wentworth FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
0 | Mike Kersey | 0 | 0 | 0 |
1 | Erik Sepper | 0 | 0 | 0 |
2 | Riley Hambly | 2 | 0 | 0 |
4 | Mike Vandenberg | 0 | 0 | 0 |
5 | Andrew Smith | 0 | 0 | 0 |
6 | Dan Merkus | 1 | 0 | 0 |
7 | Jasper Lam | 1 | 0 | 0 |
8 | Nick Wojcicki | 0 | 0 | 0 |
9 | Nick Chant | 0 | 0 | 0 |
10 | Noah Morris | 0 | 0 | 0 |
11 | Adam Kooistra | 0 | 0 | 0 |
12 | Juan Pagoada | 0 | 0 | 0 |
14 | Joel Kooistra | 0 | 0 | 0 |
19 | Josh Ghent | 0 | 0 | 0 |
20 | Juan Arango | 0 | 0 | 0 |
23 | Nik Prodanovic | 0 | 0 | 0 |
24 | Kent Hambly | 0 | 0 | 0 |
3 | Kelly Henderson | 0 | 0 | 0 |
16 | David Hopton | 0 | 0 | 0 |
17 | Kevin James | 1 | 0 | 0 |
21 | Mike James | 0 | 0 | 0 |
Total | 5 | 0 | 0 |
Goals
Yellow
Red
1 | 5 |
0 | 0 |
0 | 0 |