Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 1 | Loss |
Royals BGT | 2 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Brandon Vanderveen | 0 | 0 | 0 | |
Edward Lof | 1 | 0 | 0 | |
Jack Jans | 0 | 0 | 0 | |
Jacob Jansema | 0 | 0 | 0 | |
Kevin Ludwig | 0 | 0 | 0 | |
Kyle Nordeman | 0 | 0 | 0 | |
Sid Alkema | 0 | 0 | 0 | |
Titus Vanveen | 0 | 0 | 0 | |
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
12 | Cullen Kampen | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Royals BGT
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Steven Dowdle | 0 | 0 | 0 |
3 | Lawrence Ejime | 0 | 0 | 0 |
4 | Arsen Khachilk | 0 | 0 | 0 |
5 | Peter Nikolica | 0 | 0 | 0 |
6 | Heshan Fernandez | 1 | 0 | 0 |
7 | Andre Bigrimana | 0 | 0 | 0 |
8 | Luke Prominski | 0 | 0 | 0 |
9 | Jonathan Asante | 0 | 0 | 0 |
10 | Terry Vandekruk | 1 | 0 | 0 |
11 | Abdul Hussein | 0 | 0 | 0 |
12 | Braeden King | 0 | 0 | 0 |
13 | Antonio Cocca | 0 | 0 | 0 |
14 | Alestide (Jean) Bertrand | 0 | 0 | 0 |
15 | Levi Furber | 0 | 0 | 0 |
18 | Jerome Mommanyi | 0 | 0 | 0 |
22 | Arees Khachik | 0 | 0 | 0 |
24 | Nick Grasely | 0 | 0 | 0 |
25 | Aweys MaCalin | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Goals
Yellow
Red
1 | 2 |
0 | 0 |
0 | 0 |