Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 1 | Loss |
York | 2 | Win |
Ground
Redeemer North |
---|
777 Garner Rd E, Ancaster, ON L9K 1J4 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Isaac Vanderwoude | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
12 | Cullen Kampen | 0 | 1 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
14 | Isaac Vanoosveen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | John Hulleman | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 1 | 0 | 0 |
29 | Scott Schulenburg | 0 | 0 | 0 |
99 | Jordan Harink | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
York
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Dave Mobach | 0 | 0 | 0 |
2 | Brett Elzinga | 0 | 0 | 0 |
3 | Al Voortman | 0 | 0 | 0 |
4 | Caleb DeWeerd | 0 | 0 | 0 |
6 | Josh Dekkers | 0 | 0 | 0 |
10 | Bryan DeWeerd | 1 | 0 | 0 |
11 | Joe Meyer | 0 | 0 | 0 |
12 | Kenton Bill | 0 | 0 | 0 |
13 | Ryan Kippers | 0 | 0 | 0 |
15 | Greg Kippers | 0 | 0 | 0 |
16 | Kevin Vandemeer | 0 | 0 | 0 |
17 | Melod Askari | 0 | 0 | 0 |
19 | Isaac Boesveld | 0 | 0 | 0 |
20 | Zach DeWeerd | 1 | 0 | 0 |
21 | Trevor Vandermeer | 0 | 0 | 0 |
24 | Paul Schurer | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Goals
Yellow
Red
1 | 2 |
1 | 0 |
0 | 0 |