Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 0 | Loss |
Wentworth FC | 4 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Isaac Vanderwoude | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
12 | Cullen Kampen | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
14 | Isaac Vanoosveen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | John Hulleman | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
29 | Scott Schulenburg | 0 | 0 | 0 |
99 | Jordan Harink | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Wentworth FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
2 | Riley Hambly | 0 | 0 | 0 |
4 | Mike Vandenberg | 0 | 0 | 0 |
5 | Andrew Smith | 0 | 0 | 0 |
6 | Dan Merkus | 0 | 0 | 0 |
7 | Jasper Lam | 0 | 0 | 0 |
8 | Steven Bruun | 0 | 0 | 0 |
9 | Nick Chant | 0 | 0 | 0 |
11 | Adam Kooistra | 0 | 0 | 0 |
12 | Juan Pagoada | 1 | 0 | 0 |
13 | Eoin Blythe | 0 | 0 | 0 |
14 | Joel Kooistra | 0 | 0 | 0 |
15 | Fernando Martins | 0 | 0 | 0 |
16 | Nathan Cervoni | 1 | 0 | 0 |
17 | Kevin Kim | 0 | 0 | 0 |
19 | Josh Ghent | 1 | 0 | 0 |
23 | Nik Prodanovic | 1 | 0 | 0 |
99 | Kyle Setzkorn | 0 | 0 | 0 |
Jacob Van Haaster | 0 | 0 | 0 | |
1 | Erik Sepper | 0 | 0 | 0 |
3 | Jordan Van Haaster | 0 | 0 | 0 |
99 | Jonathan de Kat | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
Goals
Yellow
Red
0 | 4 |
0 | 0 |
0 | 0 |