Results
Club | Goals | Outcome |
---|---|---|
Copetown FC | 0 | Loss |
Dundas Assault | 3 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Copetown FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
99 | Andrew Noorduyn | 0 | 0 | 0 |
99 | Ben Verdonk | 0 | 0 | 0 |
99 | Caleb Schimidt | 0 | 0 | 0 |
99 | Caleb Vandenburg | 0 | 0 | 0 |
99 | Cam Korvemaker | 0 | 0 | 0 |
99 | Cameron Overbeeke | 0 | 0 | 0 |
99 | Dan Noorduyn | 0 | 0 | 0 |
99 | Dan Vanderhorst | 0 | 0 | 0 |
99 | Evan Postma | 0 | 0 | 0 |
99 | James DeVries | 0 | 0 | 0 |
99 | Jonah Vandenburg | 0 | 0 | 0 |
99 | Justin Borgdorff | 0 | 0 | 0 |
99 | Luke Tamminga | 0 | 0 | 0 |
99 | Matt Bootsma | 0 | 0 | 0 |
99 | Matt Kranendonk | 0 | 0 | 0 |
99 | Nathan Kranendonk | 0 | 0 | 0 |
99 | Nick Borgdorff | 0 | 0 | 0 |
99 | Owen Vandermaarel | 0 | 0 | 0 |
99 | Rich Biersteker | 0 | 0 | 0 |
99 | Steven Vanderhorst | 0 | 0 | 0 |
99 | Zachary Prisque | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Isaac Vanderwoude | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 1 | 0 | 0 |
9 | Darren Schutten | 1 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
11 | Gavin Vanluik | 1 | 0 | 0 |
12 | Cullen Kampen | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
14 | Isaac Vanoosveen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | John Hulleman | 0 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
29 | Scott Schulenburg | 0 | 0 | 0 |
99 | Jordan Harink | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Goals
Yellow
Red
0 | 3 |
0 | 0 |
0 | 0 |