Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 2 | Loss |
Wentworth FC | 5 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Jordan Harink | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Gerben DeGelder | 0 | 0 | 0 |
4 | John Elgersma | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Luke Nordeman | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 1 | 0 | 0 |
9 | Dennis Vandyk | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
12 | Jon Loopstra | 0 | 0 | 0 |
13 | Isaac Vanderwoude | 1 | 0 | 0 |
14 | Scott Schulenburg | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
18 | Chris Vandenberg | 0 | 0 | 0 |
20 | Rafael Barros | 0 | 0 | 0 |
21 | Isaac Vanoosveen | 0 | 0 | 0 |
22 | Gavin Vanluik | 0 | 0 | 0 |
23 | Thomas VanAmerongen | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Wentworth FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Eoin Blythe | 0 | 0 | 0 | |
Paul Bousfield | 0 | 0 | 0 | |
Matthew Bousfield | 0 | 0 | 0 | |
Kelly Henderson | 0 | 0 | 0 | |
Fernando Martins | 1 | 0 | 0 | |
Gabriel Tantaru | 1 | 0 | 0 | |
Kyle Setzkorn | 0 | 0 | 0 | |
2 | Kent Hambly | 0 | 0 | 0 |
4 | Tim van Hoeve | 0 | 0 | 0 |
5 | Andrew Smith | 0 | 0 | 0 |
6 | Ahmad Ghazi | 0 | 0 | 0 |
8 | Aron Witten | 0 | 0 | 0 |
9 | Nick Chant | 0 | 0 | 0 |
11 | Adam Kooistra | 0 | 0 | 0 |
12 | Juan Pagoada | 0 | 0 | 0 |
14 | Joel Kooistra | 0 | 0 | 0 |
17 | Kevin Kim | 0 | 0 | 0 |
18 | Josh Ghent | 3 | 0 | 0 |
18 | Jasper Lam | 0 | 0 | 0 |
23 | Nik Prodanovic | 0 | 0 | 0 |
34 | Nick Harster | 0 | 0 | 0 |
Total | 5 | 0 | 0 |
Goals
Yellow
Red
2 | 5 |
0 | 0 |
0 | 0 |