Results
Club | Goals | Outcome |
---|---|---|
Rockton Blazers | 0 | Loss |
Dundas Assault | 1 | Win |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Rockton Blazers
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Matt Koning | 0 | 0 | 0 |
2 | Eric Heidbuurt | 0 | 0 | 0 |
4 | Nicholas Scharringa | 0 | 0 | 0 |
5 | Derek Vanderkruk | 0 | 0 | 0 |
6 | Alex Mobach | 0 | 0 | 0 |
8 | Ryan Scharringa | 0 | 0 | 0 |
9 | Daniel Veldman | 0 | 0 | 0 |
10 | Travis Feddema | 0 | 0 | 0 |
11 | Alfonso Coto | 0 | 0 | 0 |
13 | Zachary Kingma | 0 | 0 | 0 |
14 | Lewis Tuininga | 0 | 0 | 0 |
15 | Matthew Mobach | 0 | 0 | 0 |
16 | Roy Beishuizen | 0 | 0 | 0 |
17 | Casey Vanderkruk | 0 | 0 | 0 |
18 | Michael Tigchelaar | 0 | 0 | 0 |
19 | Duane Vanderlugt | 0 | 0 | 0 |
20 | Craig Deboer | 0 | 0 | 0 |
21 | Josh Elgeti | 0 | 0 | 0 |
99 | Brent Vanderkruk | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Jordan Harink | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Gerben DeGelder | 0 | 0 | 0 |
4 | John Elgersma | 0 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Luke Nordeman | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 1 | 0 | 0 |
9 | Dennis Vandyk | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
12 | Jon Loopstra | 0 | 0 | 0 |
13 | Isaac Vanderwoude | 0 | 0 | 0 |
14 | Scott Schulenburg | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
18 | Chris Vandenberg | 0 | 0 | 0 |
20 | Rafael Barros | 0 | 0 | 0 |
21 | Isaac Vanoosveen | 0 | 0 | 0 |
22 | Gavin Vanluik | 0 | 0 | 0 |
23 | Thomas VanAmerongen | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 1 | 0 |
Total | 1 | 1 | 0 |
Goals
Yellow
Red
0 | 1 |
0 | 1 |
0 | 0 |