Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 4 | Win |
York | 2 | Loss |
Ground
Cityview |
---|
Kerns Road, Burlington, ON L7P 4V9, Canada |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
1 | Jordan Harink | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Gerben DeGelder | 0 | 0 | 0 |
4 | John Elgersma | 1 | 0 | 0 |
5 | Greg Kamstra | 0 | 0 | 0 |
6 | Luke Nordeman | 0 | 0 | 0 |
7 | Derek Bethlehem | 1 | 1 | 0 |
8 | Chris Bethlehem | 2 | 0 | 0 |
9 | Dennis Vandyk | 0 | 0 | 0 |
10 | Andrew Kamstra | 0 | 0 | 0 |
12 | Jon Loopstra | 0 | 0 | 0 |
13 | Isaac Vanderwoude | 0 | 0 | 0 |
14 | Scott Schulenburg | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
18 | Chris Vandenberg | 0 | 0 | 0 |
20 | Rafael Barros | 0 | 0 | 0 |
21 | Isaac Vanoosveen | 0 | 0 | 0 |
22 | Gavin Vanluik | 0 | 0 | 0 |
23 | Thomas VanAmerongen | 0 | 0 | 0 |
24 | Chad VanMiddelkoop | 0 | 0 | 0 |
Total | 4 | 1 | 0 |
York
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Joel Snyder | 0 | 0 | 0 | |
Devan Visser | 0 | 0 | 0 | |
Melod Askari | 0 | 0 | 0 | |
Ryan Kippers | 0 | 0 | 0 | |
Zachary Scholtens | 0 | 0 | 0 | |
3 | Al Voortman | 1 | 0 | 0 |
4 | Caleb DeWeerd | 0 | 0 | 0 |
4 | Brian Whitworth | 0 | 0 | 0 |
6 | Josh Dekkers | 0 | 0 | 0 |
7 | Chris Deweerd | 0 | 0 | 0 |
8 | Mckenzie Koning | 0 | 0 | 0 |
10 | Bryan DeWeerd | 1 | 0 | 0 |
14 | Adrian Houwer | 0 | 0 | 0 |
14 | Josh Mobach | 0 | 0 | 0 |
15 | Greg Kippers | 0 | 0 | 0 |
16 | Brett Elzinga | 0 | 0 | 0 |
18 | Craig Vandermeer | 0 | 0 | 0 |
20 | Joe Meyer | 0 | 0 | 0 |
21 | Trevor Vandermeer | 0 | 0 | 0 |
99 | Zach DeWeerd | 0 | 0 | 0 |
99 | Dave Mobach | 0 | 0 | 0 |
Total | 2 | 0 | 0 |
Goals
Yellow
Red
4 | 2 |
1 | 0 |
0 | 0 |