- #
- Name
- Josh Ghent
- Current Team
- Wentworth FC
- Seasons
- 2015, 2016, 2016 Playoffs, 2017old, 2019, 2021, 2022, 2023
HMICSL
Season | Club | G | Cards | Goals | Yellow | Red | Own Goals |
---|---|---|---|---|---|---|---|
2015 | Wentworth FC | 13 | 0 | 13 | 0 | 0 | 0 |
2016 | Wentworth FC | 12 | 0 | 12 | 0 | 0 | 0 |
2019 | Wentworth FC | 11 | 0 | 11 | 0 | 0 | 0 |
2021 | Wentworth FC | 2 | 0 | 2 | 0 | 0 | 0 |
2022 | Wentworth FC | 9 | 0 | 9 | 0 | 0 | 0 |
2023 | Wentworth FC | 6 | 0 | 6 | 0 | 0 | 0 |
Total | - | 53 | 0 | 53 | 0 | 0 | 0 |
Career Total
Season | G | Cards | Goals | Yellow | Red | Own Goals |
---|---|---|---|---|---|---|
Total |
Leave a reply