- #
- Name
- Arjaan DeVisser
- Current Team
- Hamilton Thunder
- Seasons
- 2015, 2016, 2017old, 2019, 2021, 2022, 2023
HMICSL
Season | Club | G | Cards | Goals | Yellow | Red | Own Goals |
---|---|---|---|---|---|---|---|
2015 | Hamilton Thunder | 1 | 0 | 1 | 0 | 0 | 0 |
2016 | Hamilton Thunder | 2 | 0 | 2 | 0 | 0 | 0 |
2019 | Hamilton Thunder | 2 | 0 | 2 | 0 | 0 | 0 |
2021 | Hamilton Thunder | 2 | 0 | 2 | 0 | 0 | 0 |
2022 | Hamilton Thunder | 3 | 0 | 3 | 0 | 0 | 0 |
2023 | Hamilton Thunder | 3 | 0 | 3 | 0 | 0 | 0 |
Total | - | 13 | 0 | 13 | 0 | 0 | 0 |
Career Total
Season | G | Cards | Goals | Yellow | Red | Own Goals |
---|---|---|---|---|---|---|
Total |
Leave a reply