Results
Club | Goals | Outcome |
---|---|---|
Waterdown Bulldogs | 5 | Win |
BCFC | 1 | Loss |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Adakayi Godwin | 0 | 0 | 0 | |
Adrian Vander Meulen | 1 | 0 | 0 | |
Benjamin Gerrits | 0 | 0 | 0 | |
Braeden VanWingerden | 0 | 0 | 0 | |
Brandon Regeling | 0 | 0 | 0 | |
Cameron Eisses | 3 | 0 | 0 | |
Carlos Lopez | 0 | 0 | 0 | |
Carson Melichercik | 0 | 0 | 0 | |
Chris Brouwer | 0 | 0 | 0 | |
Cody Melichercik | 0 | 0 | 0 | |
Corbyn Pilkington | 0 | 0 | 0 | |
Daniel Vanderkamp | 0 | 0 | 0 | |
Derek Goud | 0 | 0 | 0 | |
Dexter Eisses | 0 | 0 | 0 | |
Fabz Garcia | 0 | 0 | 0 | |
19 | Isaac Boesveld | 0 | 0 | 0 |
James DeVries | 0 | 0 | 0 | |
James Huinink | 0 | 0 | 0 | |
Jesse Vis | 0 | 0 | 0 | |
Kevin Tavares | 0 | 0 | 0 | |
Matt Miedema | 0 | 0 | 0 | |
Spencer Eisses | 0 | 0 | 0 | |
Teo Caron | 1 | 0 | 0 | |
Total | 5 | 0 | 0 |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Alex Vanderlaan | 0 | 0 | 0 | |
Andrew Bergsma | 0 | 0 | 0 | |
Andrew Lobert | 0 | 0 | 0 | |
Brandon Vandermeulen | 0 | 0 | 0 | |
Brett Schenk | 0 | 0 | 0 | |
Colin Schenk | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 0 | 0 | |
Gavyn Pols | 0 | 0 | 0 | |
Gerrit Oldejans | 0 | 0 | 0 | |
Isaiah Huisman | 0 | 0 | 0 | |
Jesse Vos | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Matt Mastro | 0 | 0 | 0 | |
Matt Walraven | 0 | 0 | 0 | |
Patrick Vanderkamp | 0 | 0 | 0 | |
Paul Schurer | 0 | 0 | 0 | |
Seth DeWeerd | 0 | 0 | 0 | |
Thomas Lobert | 1 | 0 | 0 | |
Tristan Vander Hoef | 0 | 0 | 0 | |
Tyson Vandervelde | 0 | 0 | 0 | |
Zach DeWeerd | 0 | 0 | 0 | |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
5 | 1 |
0 | 0 |
0 | 0 |