Results
Club | Goals | Outcome |
---|---|---|
BCFC | 4 | Win |
Hamilton Thunder | 1 | Loss |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Alex Vanderlaan | 0 | 0 | 0 | |
Andrew Bergsma | 0 | 0 | 0 | |
Andrew Lobert | 0 | 0 | 0 | |
Brandon Vandermeulen | 0 | 0 | 0 | |
Brett Schenk | 0 | 0 | 0 | |
Colin Schenk | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 0 | 0 | |
Gavyn Pols | 0 | 0 | 0 | |
Gerrit Oldejans | 2 | 0 | 0 | |
Isaiah Huisman | 0 | 0 | 0 | |
Jesse Vos | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Matt Mastro | 0 | 0 | 0 | |
Matt Walraven | 1 | 0 | 0 | |
Patrick Vanderkamp | 0 | 0 | 0 | |
Paul Schurer | 0 | 0 | 0 | |
Seth DeWeerd | 0 | 0 | 0 | |
Thomas Lobert | 0 | 0 | 0 | |
Tristan Vander Hoef | 0 | 0 | 0 | |
Tyson Vandervelde | 0 | 0 | 0 | |
Zach DeWeerd | 1 | 0 | 0 | |
Total | 4 | 0 | 0 |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Arjaan DeVisser | 0 | 0 | 0 | |
Ben Hofsink | 0 | 0 | 0 | |
Brandon Hofsink | 0 | 0 | 0 | |
Brent VanderWoude | 0 | 0 | 0 | |
Dave Vandenbos | 0 | 0 | 0 | |
Fred Mertz | 1 | 0 | 0 | |
Geoff Hofsink | 0 | 0 | 0 | |
Gideon VanderWoude | 0 | 0 | 0 | |
Jakob Koning | 0 | 0 | 0 | |
Jonah Stegenga | 0 | 1 | 0 | |
Justin Vanderwoude | 0 | 0 | 0 | |
Justin Versteeg | 0 | 0 | 0 | |
Kyle Nordeman | 0 | 0 | 0 | |
Malachi Hofsink | 0 | 0 | 0 | |
Marcel VanderWoude | 0 | 0 | 0 | |
Mark Ludwig | 0 | 0 | 0 | |
Nick Dantuma | 0 | 0 | 0 | |
Reid VanderWoude | 0 | 0 | 0 | |
6 | Ryan Van Andel | 0 | 0 | 0 |
Steve DeJong | 0 | 0 | 0 | |
Titus Hofsink | 0 | 0 | 0 | |
Total | 1 | 1 | 0 |
Goals
Yellow
Red
4 | 1 |
0 | 1 |
0 | 0 |