Results
Club | Goals | Outcome |
---|---|---|
Waterdown Bulldogs | 2 | Win |
Dundas Assault | 1 | Loss |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Adakayi Godwin | 0 | 0 | 0 | |
Adrian Vander Meulen | 0 | 0 | 0 | |
Benjamin Gerrits | 0 | 0 | 0 | |
Braeden VanWingerden | 0 | 0 | 0 | |
Brandon Regeling | 0 | 0 | 0 | |
Cameron Eisses | 0 | 0 | 0 | |
Carlos Lopez | 0 | 0 | 0 | |
Carson Melichercik | 0 | 0 | 0 | |
Chris Brouwer | 0 | 0 | 0 | |
Cody Melichercik | 0 | 0 | 0 | |
Corbyn Pilkington | 0 | 0 | 0 | |
Daniel Vanderkamp | 1 | 0 | 0 | |
Derek Goud | 0 | 0 | 0 | |
Dexter Eisses | 0 | 0 | 0 | |
Fabz Garcia | 1 | 0 | 0 | |
19 | Isaac Boesveld | 0 | 0 | 0 |
James DeVries | 0 | 0 | 0 | |
James Huinink | 0 | 0 | 0 | |
Jesse Vis | 0 | 0 | 0 | |
Kevin Tavares | 0 | 0 | 0 | |
Matt Miedema | 0 | 0 | 0 | |
Spencer Eisses | 0 | 0 | 0 | |
Teo Caron | 0 | 0 | 0 | |
Total | 2 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Andrea D’Addazio | 0 | 0 | 0 | |
Ashton Strating | 0 | 0 | 0 | |
Brandon Vanderveen | 0 | 0 | 0 | |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
Christian Schaible | 0 | 0 | 0 | |
Cullen Kampen | 0 | 0 | 0 | |
Edward Lof | 0 | 0 | 0 | |
Griffin Vanveen | 0 | 0 | 0 | |
Jack Jans | 1 | 0 | 0 | |
Jack Vanderwoude | 0 | 0 | 0 | |
Jacob Jansema | 0 | 0 | 0 | |
Jason Lof | 0 | 0 | 0 | |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
Jordan Vanveen | 0 | 0 | 0 | |
Luke Bartels | 0 | 0 | 0 | |
Matt Bootsma | 0 | 0 | 0 | |
Ryan Lof | 0 | 0 | 0 | |
Tim Schutten | 0 | 0 | 0 | |
Titus Vanveen | 0 | 0 | 0 | |
Trevor Vanderee | 0 | 0 | 0 | |
Tyler Schutten | 0 | 0 | 0 | |
Total | 1 | 0 | 0 |
Goals
Yellow
Red
2 | 1 |
0 | 0 |
0 | 0 |