Results
Club | Goals | Outcome |
---|---|---|
Waterdown Bulldogs | 0 | Loss |
Hamilton Thunder | 1 | Win |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
Waterdown Bulldogs
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Adakayi Godwin | 0 | 0 | 0 | |
Adrian Vander Meulen | 0 | 0 | 0 | |
Benjamin Gerrits | 0 | 0 | 0 | |
Braeden VanWingerden | 0 | 0 | 0 | |
Brandon Regeling | 0 | 0 | 0 | |
Cameron Eisses | 0 | 0 | 0 | |
Carlos Lopez | 0 | 0 | 0 | |
Carson Melichercik | 0 | 0 | 0 | |
Chris Brouwer | 0 | 1 | 0 | |
Cody Melichercik | 0 | 0 | 0 | |
Corbyn Pilkington | 0 | 0 | 0 | |
Daniel Vanderkamp | 0 | 0 | 0 | |
Derek Goud | 0 | 0 | 0 | |
Dexter Eisses | 0 | 0 | 0 | |
Fabz Garcia | 0 | 0 | 0 | |
19 | Isaac Boesveld | 0 | 0 | 0 |
James DeVries | 0 | 0 | 0 | |
James Huinink | 0 | 0 | 0 | |
Jesse Vis | 0 | 0 | 0 | |
Kevin Tavares | 0 | 0 | 0 | |
Matt Miedema | 0 | 0 | 0 | |
Spencer Eisses | 0 | 0 | 0 | |
Teo Caron | 0 | 0 | 0 | |
Total | 0 | 1 | 0 |
Hamilton Thunder
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Arjaan DeVisser | 0 | 0 | 0 | |
Ben Hofsink | 0 | 0 | 0 | |
Brandon Hofsink | 1 | 0 | 0 | |
Brent VanderWoude | 0 | 0 | 0 | |
Dave Vandenbos | 0 | 0 | 0 | |
Fred Mertz | 0 | 0 | 0 | |
Geoff Hofsink | 0 | 0 | 0 | |
Gideon VanderWoude | 0 | 1 | 0 | |
Jakob Koning | 0 | 0 | 0 | |
Jonah Stegenga | 0 | 0 | 0 | |
Justin Vanderwoude | 0 | 0 | 0 | |
Justin Versteeg | 0 | 0 | 0 | |
Kyle Nordeman | 0 | 0 | 0 | |
Malachi Hofsink | 0 | 0 | 0 | |
Marcel VanderWoude | 0 | 0 | 0 | |
Mark Ludwig | 0 | 0 | 0 | |
Nick Dantuma | 0 | 0 | 0 | |
Reid VanderWoude | 0 | 0 | 0 | |
6 | Ryan Van Andel | 0 | 0 | 0 |
Steve DeJong | 0 | 0 | 0 | |
Titus Hofsink | 0 | 0 | 0 | |
Total | 1 | 1 | 0 |
Goals
Yellow
Red
0 | 1 |
1 | 1 |
0 | 0 |