Results
Club | Goals | Outcome |
---|---|---|
BCFC | 4 | Win |
Dundas Assault | 0 | Loss |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Alex Vanderlaan | 0 | 0 | 0 | |
Andrew Bergsma | 0 | 0 | 0 | |
Andrew Lobert | 0 | 0 | 0 | |
Brandon Vandermeulen | 0 | 0 | 0 | |
Brett Schenk | 0 | 0 | 0 | |
Colin Schenk | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 1 | 0 | 0 | |
Gavyn Pols | 0 | 0 | 0 | |
Gerrit Oldejans | 2 | 0 | 0 | |
Isaiah Huisman | 0 | 0 | 0 | |
Jesse Vos | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Matt Mastro | 0 | 0 | 0 | |
Matt Walraven | 0 | 0 | 0 | |
Patrick Vanderkamp | 0 | 0 | 0 | |
Paul Schurer | 0 | 0 | 0 | |
Seth DeWeerd | 0 | 0 | 0 | |
Thomas Lobert | 0 | 0 | 0 | |
Tristan Vander Hoef | 0 | 0 | 0 | |
Tyson Vandervelde | 0 | 0 | 0 | |
Zach DeWeerd | 1 | 0 | 0 | |
Total | 4 | 0 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Andrea D’Addazio | 0 | 0 | 0 | |
Brandon Vanderveen | 0 | 0 | 0 | |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
Cullen Kampen | 0 | 0 | 0 | |
Edward Lof | 0 | 0 | 0 | |
Griffin Vanveen | 0 | 0 | 0 | |
Jack Jans | 0 | 0 | 0 | |
Jack Vanderwoude | 0 | 0 | 0 | |
Jacob Jansema | 0 | 0 | 0 | |
Jason Lof | 0 | 0 | 0 | |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
Jordan Vanveen | 0 | 0 | 0 | |
Luke Bartels | 0 | 0 | 0 | |
Matt Bootsma | 0 | 0 | 0 | |
Ryan Lof | 0 | 0 | 0 | |
Tim Schutten | 0 | 0 | 0 | |
Titus Vanveen | 0 | 0 | 0 | |
Trevor Vanderee | 0 | 0 | 0 | |
Tyler Schutten | 0 | 0 | 0 | |
Total | 0 | 0 | 0 |
Goals
Yellow
Red
4 | 0 |
0 | 0 |
0 | 0 |