Results
| Club | Goals | Outcome |
|---|---|---|
| Waterdown Bulldogs | 1 | Loss |
| Hamilton Thunder | 6 | Win |
Ground
| Bishop Tonnos Catholic Secondary School |
|---|
| 100 Panabaker Drive, Ancaster |
Waterdown Bulldogs
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Andrew Webster | 0 | 0 | 0 | |
| Benjamin Gerrits | 0 | 0 | 0 | |
| Braeden VanWingerden | 1 | 0 | 0 | |
| Brandon Regeling | 0 | 0 | 0 | |
| Cameron Eisses | 0 | 0 | 0 | |
| Chris Brouwer | 0 | 0 | 0 | |
| Colin Haveman | 0 | 0 | 0 | |
| Daniel Vanderkamp | 0 | 0 | 0 | |
| Derek Goud | 0 | 0 | 0 | |
| Dexter Eisses | 0 | 0 | 0 | |
| Isaac Vanderwoude | 0 | 0 | 0 | |
| Jake Rycroft | 0 | 0 | 0 | |
| James Huinink | 0 | 0 | 0 | |
| Jason Shaughnessy | 0 | 0 | 0 | |
| Jesse Vis | 0 | 0 | 0 | |
| 6 | Jordan Kerkoff | 0 | 0 | 0 |
| Matt Miedema | 0 | 0 | 0 | |
| Matthew Roberts | 0 | 0 | 0 | |
| Spencer Eisses | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 |
Hamilton Thunder
| # | Player | Goals | Yellow | Red |
|---|---|---|---|---|
| Arjaan DeVisser | 1 | 0 | 0 | |
| Brandon Hofsink | 1 | 0 | 0 | |
| Brent VanderWoude | 0 | 0 | 0 | |
| 19 | Dave Vandenbos | 0 | 0 | 0 |
| Fred Mertz | 0 | 0 | 0 | |
| Geoff Hofsink | 0 | 0 | 0 | |
| Gideon VanderWoude | 0 | 0 | 0 | |
| Jakob Koning | 0 | 0 | 0 | |
| Jonah Stegenga | 1 | 0 | 0 | |
| Justin Vanderwoude | 0 | 0 | 0 | |
| 18 | Justin Versteeg | 0 | 0 | 0 |
| Malachi Hofsink | 0 | 0 | 0 | |
| Marcel VanderWoude | 0 | 0 | 0 | |
| Matt Boeringa | 0 | 0 | 0 | |
| Matt DeBoersap | 0 | 0 | 0 | |
| 14 | Nick Dantuma | 0 | 0 | 0 |
| Reid VanderWoude | 0 | 0 | 0 | |
| 6 | Ryan Van Andel | 0 | 0 | 0 |
| 9 | Steve DeJong | 1 | 0 | 0 |
| Taylor Bredenhof | 0 | 0 | 0 | |
| 23 | Thomas VanAmerongen | 2 | 0 | 0 |
| Total | 6 | 0 | 0 |
Goals
Yellow
Red
| 1 | 6 |
| 0 | 0 |
| 0 | 0 |


Category: