Results
Club | Goals | Outcome |
---|---|---|
BCFC | 5 | Win |
Dundas Assault | 3 | Loss |
Ground
St. Mary Catholic Secondary School |
---|
200 Whitney Ave, Hamilton |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
8 | Alex Vanderlaan | 0 | 0 | 0 |
Andrew Lobert | 1 | 0 | 0 | |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
Brett Schenk | 0 | 0 | 0 | |
Caleb Adamu | 0 | 0 | 0 | |
Colin Schenk | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 1 | 0 | |
Gerrit Oldejans | 1 | 0 | 0 | |
Isaiah Huisman | 0 | 0 | 0 | |
Jesse Vos | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Matt Mastro | 0 | 0 | 0 | |
Matt Walraven | 2 | 0 | 0 | |
Patrick Vanderkamp | 0 | 0 | 0 | |
Thomas Lobert | 0 | 0 | 0 | |
Tristan Vander Hoef | 0 | 0 | 0 | |
Tyson Vandervelde | 0 | 0 | 0 | |
Zach DeWeerd | 1 | 0 | 0 | |
Total | 5 | 1 | 0 |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Andrea D’Addazio | 0 | 0 | 0 | |
Brandon Vanderveen | 0 | 0 | 0 | |
4 | Bryan Vandasselaar | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
Cullen Kampen | 0 | 0 | 0 | |
Dean Vanderwoude | 0 | 0 | 0 | |
Edward Lof | 0 | 0 | 0 | |
Gavin Vanluik | 0 | 0 | 0 | |
Griffin Vanveen | 0 | 0 | 0 | |
Ian Bergsma | 0 | 0 | 0 | |
Jack Jans | 0 | 0 | 0 | |
Jacob Jager | 0 | 0 | 0 | |
Jacob Jansema | 0 | 0 | 0 | |
Jason Lof | 0 | 0 | 0 | |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
Jordan Vanveen | 0 | 0 | 0 | |
Matt Bootsma | 0 | 0 | 0 | |
Tim Schutten | 1 | 0 | 0 | |
Titus Vanveen | 2 | 0 | 0 | |
Trevor Vanderee | 0 | 0 | 0 | |
Tyler Schutten | 0 | 0 | 0 | |
Total | 3 | 0 | 0 |
Goals
Yellow
Red
5 | 3 |
1 | 0 |
0 | 0 |