Results
Club | Goals | Outcome |
---|---|---|
Wentworth FC | 2 | Draw |
BCFC | 2 | Draw |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
Wentworth FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
11 | Adam Kooistra | 0 | 0 | 0 |
6 | Ahmad Ghazi | 0 | 0 | 0 |
5 | Andrew Smith | 0 | 0 | 0 |
99 | Danyal Veloce | 0 | 0 | 0 |
David Arango | 0 | 0 | 0 | |
Jasper Lam | 0 | 0 | 0 | |
Joel Kooistra | 1 | 1 | 0 | |
John VanWijngaarden | 0 | 0 | 0 | |
Josh Ghent | 0 | 0 | 0 | |
Juan Arango | 0 | 0 | 0 | |
Juan Pagoada | 0 | 0 | 0 | |
77 | Justin Johnson | 0 | 0 | 0 |
Kent Hambly | 0 | 0 | 0 | |
Mike Kersey | 0 | 0 | 0 | |
Miles Weekes | 0 | 0 | 0 | |
Nate Amiri | 0 | 0 | 0 | |
Nick Chant | 0 | 0 | 0 | |
Nick Wojcicki | 0 | 0 | 0 | |
Nik Prodanovic | 0 | 0 | 0 | |
Riley Hambly | 1 | 0 | 0 | |
Sebastian Schmidt | 0 | 0 | 0 | |
Total | 2 | 1 | 0 |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
8 | Alex Vanderlaan | 0 | 0 | 0 |
Andrew Lobert | 0 | 0 | 0 | |
8 | Brandon Vandermeulen | 0 | 0 | 0 |
Brett Schenk | 0 | 0 | 0 | |
Caleb Adamu | 0 | 0 | 0 | |
Colin Schenk | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 0 | 0 | |
Gerrit Oldejans | 0 | 0 | 0 | |
Isaiah Huisman | 0 | 0 | 0 | |
Jesse Vos | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Matt Mastro | 0 | 0 | 0 | |
Matt Walraven | 0 | 0 | 0 | |
Patrick Vanderkamp | 2 | 0 | 0 | |
Thomas Lobert | 0 | 0 | 0 | |
Tristan Vander Hoef | 0 | 0 | 0 | |
Tyson Vandervelde | 0 | 0 | 0 | |
Zach DeWeerd | 0 | 0 | 0 | |
Total | 2 | 0 | 0 |
Goals
Yellow
Red
2 | 2 |
1 | 0 |
0 | 0 |