Results
Club | Goals | Outcome |
---|---|---|
Dundas Assault | 4 | Win |
BCFC | 0 | Loss |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
Dundas Assault
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Brandon Vanderveen | 0 | 0 | 0 | |
Edward Lof | 0 | 0 | 0 | |
Jack Jans | 1 | 0 | 0 | |
Jacob Jansema | 0 | 0 | 0 | |
Kevin Ludwig | 0 | 0 | 0 | |
Kyle Nordeman | 0 | 0 | 0 | |
Sid Alkema | 0 | 0 | 0 | |
Titus Vanveen | 0 | 0 | 0 | |
1 | Trevor Vanderee | 0 | 0 | 0 |
2 | Tyler Schutten | 0 | 0 | 0 |
3 | Jordan Vanveen | 0 | 0 | 0 |
4 | Bryan Vandasselaar | 1 | 0 | 0 |
4 | Tim Schutten | 0 | 0 | 0 |
7 | Derek Bethlehem | 0 | 0 | 0 |
8 | Chris Bethlehem | 0 | 0 | 0 |
9 | Darren Schutten | 0 | 0 | 0 |
10 | James Smeding | 0 | 0 | 0 |
11 | Gavin Vanluik | 0 | 0 | 0 |
11 | Matt Bootsma | 1 | 0 | 0 |
12 | Cullen Kampen | 0 | 0 | 0 |
13 | Jon VanSpronsen | 0 | 0 | 0 |
15 | Shane Bethlehem | 0 | 0 | 0 |
16 | Ian Bergsma | 1 | 0 | 0 |
17 | Joe Vanhuissteide | 0 | 0 | 0 |
18 | Jason Lof | 0 | 0 | 0 |
Total | 4 | 0 | 0 |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 0 | 0 | |
Ezra Campanelli | 0 | 0 | 0 | |
Giovanni Campanelli | 0 | 0 | 0 | |
Jon Vos | 0 | 0 | 0 | |
Juan Carlos Menke Bozio | 0 | 0 | 0 | |
Owen Vandervelde | 0 | 0 | 0 | |
0 | Caleb Radley | 0 | 0 | 0 |
00 | Jonathan Rozema | 0 | 0 | 0 |
Caleb Adamu | 0 | 0 | 0 | |
2 | Sean Clark | 0 | 0 | 0 |
3 | Tyson Vandervelde | 0 | 0 | 0 |
3 | Patrick Vanderkamp | 0 | 0 | 0 |
4 | Thomas Lobert | 0 | 0 | 0 |
5 | Jacob Poort | 0 | 0 | 0 |
6 | Isaiah Huisman | 0 | 0 | 0 |
7 | Justin Vandervelde | 0 | 0 | 0 |
8 | Alex Vanderlaan | 0 | 0 | 0 |
9 | Caell Huyer | 0 | 0 | 0 |
10 | Enzo Guerra | 0 | 0 | 0 |
11 | Min Seungjeong | 0 | 0 | 0 |
11 | Zach DeWeerd | 0 | 0 | 0 |
16 | Colin Schenk | 0 | 0 | 0 |
17 | Michael Patterson-Leclerc | 0 | 0 | 0 |
20 | Brett Schenk | 0 | 0 | 0 |
31 | Phil Schilthuis | 0 | 0 | 0 |
69 | Andrew Lobert | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Goals
Yellow
Red
4 | 0 |
0 | 0 |
0 | 0 |