Results
Club | Goals | Outcome |
---|---|---|
BCFC | 3 | Loss |
Ancaster FC | 5 | Win |
Ground
Bishop Tonnos Catholic Secondary School |
---|
100 Panabaker Drive, Ancaster |
BCFC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Caleb Adamu | 0 | 0 | 0 | |
Daniel Glasbergen | 0 | 0 | 0 | |
Evan Bremer | 0 | 0 | 0 | |
Ezra Campanelli | 0 | 0 | 0 | |
Giovanni Campanelli | 0 | 0 | 0 | |
Jon Vos | 1 | 0 | 0 | |
Juan Carlos Menke Bozio | 0 | 0 | 0 | |
Owen Vandervelde | 0 | 0 | 0 | |
0 | Caleb Radley | 2 | 0 | 0 |
00 | Jonathan Rozema | 0 | 0 | 0 |
2 | Sean Clark | 0 | 0 | 0 |
3 | Tyson Vandervelde | 0 | 0 | 0 |
3 | Patrick Vanderkamp | 0 | 0 | 0 |
4 | Thomas Lobert | 0 | 0 | 0 |
5 | Jacob Poort | 0 | 0 | 0 |
6 | Isaiah Huisman | 0 | 0 | 0 |
7 | Justin Vandervelde | 0 | 0 | 0 |
8 | Alex Vanderlaan | 0 | 0 | 0 |
9 | Caell Huyer | 0 | 0 | 0 |
10 | Enzo Guerra | 0 | 0 | 0 |
11 | Min Seungjeong | 0 | 0 | 0 |
11 | Zach DeWeerd | 0 | 0 | 0 |
16 | Colin Schenk | 0 | 0 | 0 |
17 | Michael Patterson-Leclerc | 0 | 0 | 0 |
20 | Brett Schenk | 0 | 0 | 0 |
31 | Phil Schilthuis | 0 | 0 | 0 |
69 | Andrew Lobert | 0 | 0 | 0 |
Total | 3 | 0 | 0 |
Ancaster FC
# | Player | Goals | Yellow | Red |
---|---|---|---|---|
Adrian Faber | 0 | 0 | 0 | |
Andrew Mouck | 0 | 0 | 0 | |
Matthew Walraven | 0 | 0 | 0 | |
Daniel Grootenboer | 0 | 0 | 0 | |
Geoffrey Faber | 0 | 0 | 0 | |
Jeremy Petrusma | 1 | 0 | 0 | |
Joel Sloots | 0 | 0 | 0 | |
Jonathan Thiessen | 0 | 0 | 0 | |
Joshua Sloots | 0 | 0 | 0 | |
Liam Wilson | 4 | 0 | 0 | |
Matt Schoenmaker | 0 | 0 | 0 | |
Meekilla Bekoullom | 0 | 0 | 0 | |
Nathan Sloots | 0 | 0 | 0 | |
Quintin Attema | 0 | 0 | 0 | |
Ryan McCann | 0 | 0 | 0 | |
Ryan Sloots | 0 | 0 | 0 | |
Toon Garritsen | 0 | 0 | 0 | |
Wesley Schilstra | 0 | 0 | 0 | |
Total | 5 | 0 | 0 |
Goals
Yellow
Red
3 | 5 |
0 | 0 |
0 | 0 |