- #
- Name
- Justin Versteeg
- Current Team
- Hamilton Thunder
- Seasons
- 2019, 2021, 2022, 2023
HMICSL
Season | Club | G | Cards | Goals | Yellow | Red | Own Goals |
---|---|---|---|---|---|---|---|
2019 | Hamilton Thunder | 2 | 1 | 2 | 1 | 0 | 0 |
2021 | Hamilton Thunder | 1 | 0 | 1 | 0 | 0 | 0 |
2022 | Hamilton Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Hamilton Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 3 | 1 | 0 | 0 |
Career Total
Season | G | Cards | Goals | Yellow | Red | Own Goals |
---|---|---|---|---|---|---|
Total |